Application Number | 16/01771/FUL |
Status | Application Refused |
Application Valid |
---|
21/12/2016 |
Consultation End |
---|
08/12/2017 |
Committee Meeting |
---|
17/01/2018 |
Decision |
---|
Refusal |
Decision Date |
---|
31/01/2018 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 16/01771/FUL |
Location Address | Land At Langdale Wood, Blackmore Park Road, Malvern, Worcestershire, |
Proposal | Erection of 50 Holiday Lodges with associated reception building, parking and landscaping. (amended) |
Status | Refusal |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 30/11/2016 |
Application Valid Date | 21/12/2016 |
Consultation Start Date | 23/12/2016 |
Site Visited / Site Notice Date | 17/11/2017 |
Consultation End | 08/12/2017 |
Advert Expiry | 08/12/2017 |
Committee Date (if applicable) | 17/01/2018 |
Committee Agenda | Planning Committee Information |
Decision Date | 31/01/2018 |
Further Information | |
Expected Decision Level | Committee |
Case Officer | Lucy Kendall |
Parish | Hanley Castle CP |
Ward | Upton and Hanley Ward - Pre 01/05/23 |
Applicant | Three Counties Agricultural Society |
Agent | Miss J Henderson |
Agent Address | Hunter Page Planning Ltd Thornbury House 18 High Street CHELTENHAM GL50 1DZ |
Condition Details / Information Notes |
The proposed development by virtue of the quantum of lodges, and the size and scale of the proposed reception building, would adversely affect the favourable conservation status of this part of the woodland that is an integral part of a Local Wildlife Site and therefore it is not considered that the benefits of the proposal outweigh this identified harm. As such the development is contrary to adopted Policy SWDP22 D of the South Worcestershire Development Plan and also Paragraph 118 of the National Planning Policy Framework. |
This decision is based on the following plans: DLA.1680.L003.01 Site Location; DLA.1680.L003.02 Rev a Site layout plan; DLA.1680.L003.03 Rev a Hard and Soft landscaping; DLA.1680.L003.04 Rev a Illustrative Masterplan; DLA.1680.L003.05 Ownership Plan; 100-01 a; 200-01a; 200-02a; 100-02a; 200-03a; 200-04a; 100-03a; 200-05a; 200-06a; 100-04a; 200-07a; 200-08a; Plan ECO10 Access Strategy; SP03 Swept Path Analysis; DLA/1680/LVA/RPT/01 Rev A Landscape and Visual Appraisal; Sequential Site Assessment dated October 2017 |
Positive and Proactive Statement. In dealing with this application, the Council has worked with the applicant in the following ways: - providing pre-application advice; - seeking further information following receipt of the application; - seeking amendments to the proposed development following receipt of the application; - considering the imposition of conditions In such ways the Council has demonstrated a positive and proactive manner in seeking solutions to problems arising in relation to the planning application. This is in accordance with paragraphs 186 and 187 of the NPPF. Despite these efforts, the Council still consider that planning permission should be refused for the reasons set out above. * delete as appropriate |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Mrs M Hunt | 12 Woodland Close MALVERN WELLS WR14 4JD | 20/11/2017 | |
Adrian Putley | 20 Cockshot Road, Malvern WR14 2TT | 27/01/2017 | |
Alex Turner | 10 Bellars Lane, MALVERN, WR14 2DN | 30/10/2017 | |
Alison Lockton | 75 Charles Way, MALVERN, WR14 2NB | 20/11/2017 | |
Andrew Jones | 8 Coverfield, Hanley Swan, WORCESTER, WR8 0EG | 22/02/2017 | |
Anthony berrow | 301 Pickersleigh Road, MALVERN, WR14 2QS | 30/10/2017 | |
ANTHONY FRANCIS SELSEY | 29 Hall Green Close, MALVERN, WR14 3QY | 18/11/2017 | |
Antony Hornyold | Blackmore House, Blackmore Park, Hanley Swan, WORCESTER, WR8 0EF | 03/12/2017 | |
Brendan Lawler | 173 Wells Road Malvern WR14 4H3 | 04/02/2017 | |
Bridget Hodgkinson | 16 Preece Close, MALVERN, WR14 1JG | 26/10/2017 | |
Carey | 26 Davenham Close, MALVERN, WR14 2TY | 17/10/2017 | |
Carl Turner | 10 Bellars Lane, MALVERN, WR14 2DN | 29/10/2017 | |
Carl Turner | 10 Bellars Lane, MALVERN, WR14 2DN | 20/11/2017 | |
Caroline WRIGHT | 16 Court Road, MALVERN, WR14 3BL | 16/11/2017 | |
Christopher Harrison | 61 Hayes Bank Road Malvern WR14 3LB | 30/10/2017 | |
Connor law | 22 Meadow Road | 13/11/2017 | |
David | 182 Madresfield Road, MALVERN, WR14 2NS | 28/10/2017 | |
David Munday | 83 Madresfield Road, MALVERN, WR14 2NW | 15/10/2017 | |
David Munday | 83 Madresfield Road, MALVERN, WR14 2NW | 13/11/2017 | |
David Taft | Woodlands Chase Road Upper Colwall Malvern WR13 6DL | 03/02/2017 | |
David Taylor | 22 Meadow Road, MALVERN, WR14 2SB | 12/11/2017 | |
Donna Mundy | 22 Meadow Road, MALVERN, WR14 2SB | 26/10/2017 | |
Donna Mundy | 23 Russell Drive, MALVERN, WR14 2LE | 12/11/2017 | |
Donna Mundy | 23 Russell Drive, MALVERN, WR14 2LE | 13/11/2017 | |
Elizabeth and Kevin Rolph | 05/12/2017 | ||
Emma & Jason Gibbs | 19 Wedderburn Road, MALVERN, WR14 2DF | 08/03/2017 | |
Hilary Ward | Harcourt Barn Harcourt Road Malvern WR14 4DW | 02/02/2017 | |
James Gardner | 9 westfield Avenue Northway GL20 8QP | 26/01/2017 | |
James Gardner | 9 Westfield Avenue Northway | 29/11/2017 | |
Janet Lomas | Home Farm, Madresfield, MALVERN, WR13 5AJ | 10/02/2017 | |
Jeni Pring | 152 Poolbrook Road Malvern WR14 3JF | 09/02/2017 | |
John Vaughan | 9 The Lees, MALVERN, WR14 3HT | 18/04/2017 | |
Judith Green | 41 Meadow Road, MALVERN, WR14 2RZ | 12/11/2017 | |
Karen Rose | The Tin Bungalow, 55 Wells Road, MALVERN, WR14 4NZ | 21/11/2017 | |
Ken Timms | 29 Lower Quest Hills Road, MALVERN, WR14 1RP | 29/11/2017 | |
L Turner | 10 Bellars Lane, MALVERN, WR14 2DN | 30/10/2017 | |
Linda Scott | 25 Hayslan Road, MALVERN, WR14 2RE | 19/11/2017 | |
Linda Scott | 25 Hayslan Road, MALVERN, WR14 2RE | 19/11/2017 | |
Linda Scott | 25 Hayslan Road, MALVERN, WR14 2RE | 19/11/2017 | |
Lisa Turner | 10 Bellars Lane, MALVERN, WR14 2DN | 06/12/2017 | |
Lou Lowton | Upper Mythes, Alfrick, WORCESTER, WR6 5HH | 29/10/2017 | |
Lou Lowton | Upper Mythes, Alfrick, WORCESTER, WR6 5HH | 30/11/2017 | |
Louis Wytcherley | 189 Newtown Road Malvern Worcs WR14 1PJ | 26/01/2017 | |
Lucia Layton | 82 Chance Lane, MALVERN, WR14 3QZ | 30/10/2017 | |
Lucia Layton | 82 Chance Lane, MALVERN, WR14 3QZ | 14/11/2017 | |
Malcolm Wytcherley | 195 West Malvern Road Malvern Worcs WR14 4BB | 26/01/2017 | |
Margaret Vernon | 1 Cambridge Close Upper Welland MALVERN Worcs WR14 4JZ | 17/02/2017 | |
Marie Forsyth | Blackmore House Blackmore Park Road Malvern WR14 3LF | 16/01/2018 | |
Mark July | Beech Cottage Woolhope Hereford HR1 4RQ | 11/12/2017 | |
Melvyn and Janet Hiles | 71 Oakfield Road, MALVERN, WR14 1DT | 18/02/2017 | |
Melvyn and Janet Hiles | 71 Oakfield Road, MALVERN, WR14 1DT | 19/11/2017 | |
Michael Redman | 91 St Andrews Road, MALVERN, WR14 3PU | 14/11/2017 | |
Michelle Gardner | Langdale, Blackmore Park Road, MALVERN, WR14 3LF | 28/11/2017 | |
Michelle James | Pineside Hanley Road Welland WR13 6NP | 26/01/2017 | |
Michelle James | Pine Side, Hanley Road, Welland, MALVERN, WR13 6NP | 09/11/2017 | |
Mike Pullen | 14 Brookside Colwall Worcs WR13 6QU | 31/01/2017 | |
MJ St John | 4 Tudor Close, MALVERN, WR14 3SA | 27/11/2017 | |
Morgan Fairfield | 9 Albion Walk, MALVERN, WR14 1PX | 26/10/2017 | |
Mr R Lee | 27 Bramble Close Malvern WR14 2UW | 07/02/2017 | |
Mrrs HGR Taggart | Holly Lodge, 67 Upton Road, Powick, WORCESTER, WR2 4QZ | 16/11/2017 | |
MRS JUDITH GREEN | 41 Meadow Road, MALVERN, WR14 2RZ | 29/10/2017 | |
Mrs Pamela Michaelson | 16/11/2017 | ||
Nicola Rowberry | 51 Frederick Road, MALVERN, WR14 1RS | 20/11/2017 | |
Pauline Marks | Ferndale, Old Malvern Road, Powick, WORCESTER, WR2 4RJ | 17/11/2017 | |
Peter Hall | 93 Fruitlands, MALVERN, WR14 4XB | 15/02/2017 | |
Ray Stroud | 4 Murren Avenue, MALVERN, WR14 3QB | 29/10/2017 | |
Ria Wilkins | 5 Tayson Way Malvern WR14 1UF | 26/01/2017 | |
Richard Newton | 82 Court Road, MALVERN, WR14 3EG | 28/11/2017 | |
Rosemary Dooley | Samara, Picken End, Hanley Swan, WORCESTER, WR8 0DH | 21/12/2017 | |
Samantha Charles | 71 Bredon Grove, MALVERN, WR14 3JS | 26/10/2017 | |
Samantha Charles | 71 Bredon Grove, MALVERN, WR14 3JS | 08/11/2017 | |
Sarah Grundy | 3 Severn Way Apperley Glos GL19 4DA | 27/01/2017 | |
Severn Trent | Severn Trent Regis Road Tettenhall | 27/11/2017 | |
Sharon Taylor | 22 Meadow Road | 16/10/2017 | |
Sharon Taylor | 22 Meadow Road, MALVERN, WR14 2SB | 09/11/2017 | |
Shiona Finlinson | 26 Davenham Close, MALVERN, WR14 2TY | 20/11/2017 | |
Simon Rose | 55 Wells Road Malvern WR14 4NZ | 02/02/2017 | |
Steve Gardner | Langdale, Blackmore Park Road, MALVERN, WR14 3LF | 28/11/2017 | |
Tara Milne | 189 Newtown Road Malvern Worcs WR14 1PJ | 26/01/2017 | |
Owner | Bats Loft, The Sheep Centre, Blackmore Park Road, Welland, MALVERN, WR13 6PH | 23/12/2016 | |
Owner | Brook Cottage, Blackmore Park Road, MALVERN, WR14 3LF | 23/12/2016 | |
Owner | Caravan 1, Malvern Meadows, Blackmore Park, Hanley Swan, WORCESTER, WR8 0EF | 23/12/2016 | |
Owner | Caravan 2, Malvern Meadows, Blackmore Park, Hanley Swan, WORCESTER, WR8 0EF | 23/12/2016 | |
Owner | Caravan 3, Malvern Meadows, Blackmore Park, Hanley Swan, WORCESTER, WR8 0EF | 23/12/2016 | |
Owner | Caravan 4, Malvern Meadows, Blackmore Park, Hanley Swan, WORCESTER, WR8 0EF | 23/12/2016 | |
Owner | Caravan 5, Malvern Meadows, Blackmore Park, Hanley Swan, WORCESTER, WR8 0EF | 23/12/2016 | |
Owner | Common Farm, Hanley Road, Welland, MALVERN, WR13 6NP | 23/12/2016 | |
Owner | Firs Farm, Blackmore Park Road, MALVERN, WR14 3LF | 23/12/2016 | |
Owner | Flat At, The Sheep Centre, Blackmore Park Road, Welland, MALVERN, WR13 6PH | 23/12/2016 | |
Owner | Langdale, Blackmore Park Road, MALVERN, WR14 3LF | 23/12/2016 | |
Owner | Malvern Lodge, Blackmore Park Road, MALVERN, WR14 3LF | 23/12/2016 | |
Owner | Pine Side, Hanley Road, Welland, MALVERN, WR13 6NP | 23/12/2016 | |
Owner | Suffolk Sheep Society, Blackmore Park Road, MALVERN, WR14 3LF | 23/12/2016 | |
Owner | The Old Hop Store, Three Counties Showground, The Showground, MALVERN, WR13 6SP | 23/12/2016 | |
Owner | The Sheep Centre, Blackmore Park Road, Welland, MALVERN, WR13 6PH | 23/12/2016 | |
Owner | The Three Counties Agricultural Society, The Showground, MALVERN, WR13 6NW | 23/12/2016 | |
Owner | Three Counties Showground, The Showground, MALVERN, WR13 6NW | 23/12/2016 | |
Owner | Toilets Os 7875 4286, Blackmore Park Road, MALVERN, WR14 3LF | 23/12/2016 | |
Owner | Towers Depot, Blackmore Park, Hanley Swan, WORCESTER, WR8 0EF | 23/12/2016 | |
Owner | Warren Farm, Hanley Road, MALVERN, WR14 4HZ | 23/12/2016 | |
Owner | Workshop At Rear Of, Common Farm, Hanley Road, Welland, MALVERN, WR13 6NP | 23/12/2016 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Natural England - Protected Species | 23/12/2016 | |||
A Scruby | Worcestershire Archaeology Service | 23/12/2016 | ||
Asset Protection Team | Severn Trent Water Limited | 23/12/2016 | ||
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 23/12/2016 | ||
Environment Agency | Environment Agency | 23/12/2016 | ||
Highways | County Highways | 23/12/2016 | 07/03/2017 | |
Lead Local Flood Authority | WCC Lead Local Flood Authority | 23/12/2016 | ||
MHDC Community Services Manager | MHDC Community Services Manager | 23/12/2016 | ||
MHDC Contract Services | MHDC Contract Services | 23/12/2016 | ||
MHDC Economic Development | MHDC Economic Development | 23/12/2016 | ||
MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 23/12/2016 | 31/01/2017 | |
Mrs R Abunassar | Hanley Castle Parish Council | 23/12/2016 | 30/01/2017 | |
Policy Plans - General | Policy Plans - General | 23/12/2016 | ||
Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 23/12/2016 | 09/02/2017 | |
Campaign to Protect Rural England | 07/11/2017 | 21/11/2017 | ||
Malvern Civic Society | 07/11/2017 | 21/11/2017 | ||
Natural England - SSSI | 07/11/2017 | 21/11/2017 | ||
A Scruby | Worcestershire Archaeology Service | 07/11/2017 | 21/11/2017 | |
Asset Protection Team | Severn Trent Water Limited | 07/11/2017 | 21/11/2017 | |
Catherine Laidlaw | Malvern Hills National Landscape Partnership | 07/11/2017 | 21/11/2017 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 07/11/2017 | 21/11/2017 | |
Environment Agency | Environment Agency | 07/11/2017 | 21/11/2017 | |
Highways | County Highways | 07/11/2017 | 21/11/2017 | 13/12/2017 |
Lead Local Flood Authority | WCC Lead Local Flood Authority | 07/11/2017 | 21/11/2017 | 16/11/2017 |
MHDC Community Services Manager | MHDC Community Services Manager | 07/11/2017 | 21/11/2017 | |
MHDC Contract Services | MHDC Contract Services | 07/11/2017 | 21/11/2017 | |
MHDC Development plans (Policy) | MHDC Development Plans & Conservation | 07/11/2017 | 21/11/2017 | |
MHDC Economic Development | MHDC Economic Development | 07/11/2017 | 21/11/2017 | |
MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 07/11/2017 | 21/11/2017 | 28/12/2017 |
Mrs R Abunassar | Hanley Castle Parish Council | 07/11/2017 | 21/11/2017 | 02/12/2017 |
Policy Plans - General | Policy Plans - General | 07/11/2017 | 21/11/2017 | |
Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 07/11/2017 | 21/11/2017 | 27/11/2017 |
Mrs R Abunassar | Hanley Castle Parish Council | 09/01/2018 |
Constraints List |
Surface Water Flooding Risk - OLD |
No associated appeals |