Application Number | M/25/00404/FUL |
Status | Pending Decision |
Application Valid |
---|
25/03/2025 |
Consultation End |
---|
21/04/2025 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | M/25/00404/FUL |
Location Address | Former Kennels And Cattery Buildings Stocks Lane Leigh Sinton |
Proposal | Proposed part demolition, change of use and alterations of boarding kennels to form a single self-build dwelling. |
Status | Pending |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 12/03/2025 |
Application Valid Date | 25/03/2025 |
Consultation Start Date | 31/03/2025 |
Site Visited / Site Notice Date | |
Consultation End | 21/04/2025 |
Advert Expiry | 03/05/2025 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Lee Walton |
Parish | Bransford CP |
Ward | Alfrick, Leigh & Rushwick Ward |
Applicant | Mr A Lewis |
Agent | Mr W Jones, Jones Chartered Architects Ltd |
Agent Address | 2A Woodlands Road Cookley Kidderminster DY10 3TL |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
James O'Hanlon | 2 Pineview Drive Leigh Sinton MALVERN WR13 5FB | 10/04/2025 | |
Samuel Golding | 13 Pineview Drive Leigh Sinton MALVERN WR13 5FB | 02/04/2025 | |
Occupier | Brookend House Stocks Lane Leigh Sinton MALVERN WR13 5DY | 31/03/2025 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Defence Estates Safeguarding | 31/03/2025 | 21/04/2025 | ||
Aidan Smyth | MHDC Archaeology & Planning Advisor | 31/03/2025 | 21/04/2025 | |
Anna Briggs | Leigh and Bransford Parish Council | 31/03/2025 | 21/04/2025 | |
Asset Protection Team | Severn Trent Water Limited | 31/03/2025 | 21/04/2025 | |
Cllr Peter Whatley | Alfrick, Leigh & Rushwick Ward | 31/03/2025 | 21/04/2025 | |
Cllr Sarah Rouse | Alfrick, Leigh & Rushwick Ward | 31/03/2025 | 21/04/2025 | |
Consultation Service | Natural England | 31/03/2025 | 21/04/2025 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 31/03/2025 | 21/04/2025 | |
Environment Agency | Environment Agency | 31/03/2025 | 21/04/2025 | |
Highways | County Highways | 31/03/2025 | 21/04/2025 | |
Housing Team - MHDC | Housing - MHDC | 31/03/2025 | 21/04/2025 | |
MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 31/03/2025 | 21/04/2025 | |
MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 31/03/2025 | 21/04/2025 | |
Sammie Lynch | Policy Plans - Self Build | 31/03/2025 | 21/04/2025 | |
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 31/03/2025 | 21/04/2025 | |
Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 31/03/2025 | 21/04/2025 | |
Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 31/03/2025 | 21/04/2025 |
Constraints List |
CIL009 - Non-Urban Area |
Surface Water: 1 in 30 extent. |
Surface Water: 1 in 100 extent. |
Surface Water: 1 in 1000 extent |
Interferometer Area. INFER/7022 - |
Interferometer Area. INFER/7017 - |
Outside SWDP Development Boundary |
Local Wildlife Site within 100m: Carey's Brook |
Flood Zone 2. If Application is a Major (PS2 1-6) consultation required with L.L.F.A and Severn Trent (Welsh Water if in Bockleton Parish) |
Flood Zone 3. If Application is a Major (PS2 1-6) consultation required with L.L.F.A and Severn Trent (Welsh Water if in Bockleton Parish) |
Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
SWDP 15: Designated Rural Areas |
SWDP 5: Protect and Enhance |
SWDP 22: Sites Of Regional Or Local Wildlife Importance |
Neighbourhood Plan: NPA Boundaries |
Paper: Berrows Journal - Thursday |
No associated appeals |
The consultation date has passed. Any comments made now may not be considered