Application Number | M/24/00989/HP |
Status | Application Refused |
Application Valid |
---|
29/07/2024 |
Consultation End |
---|
20/08/2024 |
Committee Meeting |
---|
N/A |
Decision |
---|
Refusal |
Decision Date |
---|
27/11/2024 |
Appeal Started |
---|
03/02/2025 |
Appeal Decision |
---|
Allowed |
Summary | |
Application Number | M/24/00989/HP |
Location Address | Sherborne Severn Stoke Worcester WR8 9JA |
Proposal | Construction of a block of four garages and amendments to elevation and roof treatments (Retrospective) |
Status | Refusal |
Application Type | Householder Planning |
Appeal Decision | Allowed |
Important Dates | |
Application Received Date | 17/07/2024 |
Application Valid Date | 29/07/2024 |
Consultation Start Date | 29/07/2024 |
Site Visited / Site Notice Date | |
Consultation End | 20/08/2024 |
Advert Expiry | |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 27/11/2024 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Jivan Manku |
Parish | Severn Stoke CP |
Ward | Kempsey Ward |
Applicant | Gail Mcgrath |
Agent | Nick Carroll Architects Ltd, Nick Carroll Architects Ltd |
Agent Address | 14 Park View Terrace Worcester WR6 6NH |
Condition Details / Information Notes |
The garage building, by virtue of its position, unsympathetic and incongruous appearance would appear as a harmful and incongruous addition to the site and setting of the grade II listed building known as The Old School House. Due to its visibility and overly urban design the development would result in harm to rural, traditional village setting of The Old School house, as well as the character of the local area. With regard to paragraph 208 of the NPPF, it is considered the development would result in a level of ‘less than substantial’ harm, and be contrary to policies SWDP6, SWDP21 and SWDP24 of the South Worcestershire Development Plan and paragraphs 203, 205 and 206 of the NPPF and this is not outweighed by the public benefits of the proposal |
This decision relates to the following plans: 2418-2 2418-1 |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Ali | Coventry Barn Severn Stoke WORCESTER WR8 9JA | 08/09/2024 | |
Ciara McGhie | 6 Woodview Close Upton Snodsbury Worcester WR7 4PZ | 06/09/2024 | |
David Campbell | 10 Jamaica Crescent MALVERN WR14 1LZ | 08/09/2024 | |
David Jones | 13 Church Lane Severn Stoke WORCESTER WR8 9JQ | 06/09/2024 | |
Dr Phillip banks | 27 Skyrrold Road MALVERN WR14 2PS | 08/09/2024 | |
Felix Fellows | The Garage 49 Severn Stoke WORCESTER WR8 9JA | 06/09/2024 | |
George | Coventry Barn Severn Stoke WORCESTER WR8 9JA | 08/09/2024 | |
Ian Lancaster | 6 Woodview Close Upton Snodsbury WR7 4PZ | 06/09/2024 | |
Imran Idrees | 53 Russell Road Nottingham NG7 6HA | 08/09/2024 | |
J Khalid | Winterfell Nunnery Lane Worcester WR5 2AT | 08/09/2024 | |
James mcallister | 67 Upper Howsell Road MALVERN WR14 1TP | 08/09/2024 | |
James McGhie | 4 Church Mews Oak Row Upton Upon Severn WORCESTER WR8 0LZ | 06/09/2024 | |
Jamie Lawrence | 10 Hastings Road MALVERN WR14 2SS | 08/09/2024 | |
Jason Swann | 124 Worcester Road MALVERN WR14 1SS | 09/09/2024 | |
Lewis franklin | 143 Main Road Kempsey WORCESTER WR5 3LH | 07/09/2024 | |
Lindsay Moore | Highclere Severn Stoke WORCESTER WR8 9JA | 08/09/2024 | |
Luke Deeprose | Severn springs Severn stoke Worcester | 07/09/2024 | |
Melissa jones | Unit 14 - Costa Roman Way MALVERN WR14 1PZ | 08/09/2024 | |
Mike summers | Flat 2 108A Worcester Road MALVERN WR14 1SS | 08/09/2024 | |
Neville Halling | 32 Deerhurst Close Severn Stoke WORCESTER WR8 9JB | 10/09/2024 | |
Samantha | Neighbour @ Severn stoke Wr8 9ja | 08/09/2024 | |
Sarah butterworth | 17 Whitborn Close MALVERN WR14 2SP | 08/09/2024 | |
Shakur Hussain | 11a Compton road Worcester WR5 1DY | 08/09/2024 | |
Tapiwa Grace Pereira | Cedar Lodge Severn Stoke WORCESTER WR8 9JA | 15/09/2024 | |
Thomas Phillips | 39 Mercia Way Kempsey WORCESTER WR5 3QZ | 06/09/2024 | |
Occupier | 49 Severn Stoke WORCESTER WR8 9JA | 29/07/2024 | |
Occupier | Properties The Old School House And Cedar Lodge And Sherborne And Coventry Barn Severn Stoke WR8 9JA | 29/07/2024 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Claudia Clemente-Benfield | National Trust | 29/07/2024 | 19/08/2024 | |
Cllr D Harrison | Kempsey Ward | 29/07/2024 | 19/08/2024 | |
Cllr J. Michael | Kempsey Ward | 29/07/2024 | 19/08/2024 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 29/07/2024 | 19/08/2024 | |
Highways | County Highways | 29/07/2024 | 19/08/2024 | 08/08/2024 |
MHDC Conservation Officer | MHDC Development Plans & Conservation | 29/07/2024 | 19/08/2024 | |
MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 29/07/2024 | 19/08/2024 | |
Mrs Lisa Stevens | Severn Stoke Parish Council | 29/07/2024 | 19/08/2024 | |
Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 29/07/2024 | 19/08/2024 |
Constraints List |
Flood Zone 2. If Application is a Major (PS2 1-6) consultation required with L.L.F.A and Severn Trent (Welsh Water if in Bockleton Parish) |
SWDP 15: Designated Rural Areas |
Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
SWDP 5: Protect and Enhance |
Policy Case HLA - MIG/16/00076/HOU. Cedar Lodge, Severn Stoke, Worcester, WR8 9JA. Conversion of Coventry Barn to a single dwelling and a detached garage/car port / office with car parking and landscaping. Open Market. Small windfall (HLA only) |
SWDP 2: Development Boundary |
Paper: Malvern Gazette - Friday |
CIL009 - Non-Urban Area |
Listed Buildings Affect Setting 25m Buffer - Grade II. H.E Ref: 1349083. Listed Building. The Old School House, Severn Stoke, Worcester, WR8 9JA (Formerly listed as Severn Stoke Country Club). LB/1349083 |
Old Lowland Meadow area on or within 500m |
National Trust Consult: Croome |
Appeals Information | |
Number | M/24/00989/HP |
PINS Appeal Ref | APP/J1860/D/25/3359615 |
Method | Fast Track Householder/Commercial/Advert |
Start date | 03/02/2025 |
LPA Final Comments Due | |
Interested Party Comments Due | |
Inquiry Date | |
Venue | |
Decision | Allowed |
Issue Date | 02/06/2025 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3359615
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.