Application Number | M/22/01623/FUL |
Status | Pending Decision |
Application Valid |
---|
26/01/2023 |
Consultation End |
---|
02/03/2023 |
Committee Meeting |
---|
N/A |
Decision |
---|
Pending |
Decision Date |
---|
N/A |
Appeal Started |
---|
05/10/2023 |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | M/22/01623/FUL |
Location Address | Land At (Os 6896 7149) Mamble |
Proposal | Proposed construction of 4no. detached live-work units (sui generis use), including new vehicular access, internal private driveways, biodiversity planting and green infrastructure (including drainage fields), land north of A456(?), Mamble, Worcestershire. |
Status | Pending |
Application Type | Full planning permission |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 07/11/2022 |
Application Valid Date | 26/01/2023 |
Consultation Start Date | 30/01/2023 |
Site Visited / Site Notice Date | |
Consultation End | 02/03/2023 |
Advert Expiry | 02/03/2023 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Leon Carroll |
Parish | Mamble CP |
Ward | Lindridge Ward - Pre 01/05/23 |
Applicant | Mr Charles Houston, Landseer Properties Ltd |
Agent | Mr Ainslie Innes, Boughton Butler Ltd |
Agent Address | 30 Sansome Walk Worcester WR1 1LX |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Alastair Lee | Clematis Cottage Mamble KIDDERMINSTER DY14 9JL | 13/02/2023 | |
Arthur Allen | Worthmore Mamble KIDDERMINSTER DY14 9JL | 16/02/2023 | |
Brian Kelsey | Church House Church Lane Mamble KIDDERMINSTER DY14 9JY | 11/02/2023 | |
Cheryl Allen | Worthmore Mamble KIDDERMINSTER DY14 9JL | 16/02/2023 | |
Dean Feather | Cross House Mamble KIDDERMINSTER DY14 9JL | 13/02/2023 | |
Dorothy Cotterill | 1 Cross Cottage Mamble KIDDERMINSTER DY14 9JL | 15/02/2023 | |
eamonn downey | 5 Moorfields Mamble KIDDERMINSTER DY14 9JQ | 10/02/2023 | |
Elaine Malcolm | Church Cottage Church Lane Mamble KIDDERMINSTER DY14 9JY | 12/02/2023 | |
Eleanor Davis | Tudor Cottage Church Lane Mamble KIDDERMINSTER DY14 9JY | 19/02/2023 | |
Georgina Feather | Cross House Mamble KIDDERMINSTER DY14 9JL | 11/02/2023 | |
Gordon Malcolm | Church Cottage Church Lane Mamble KIDDERMINSTER DY14 9JY | 12/02/2023 | |
Ian Young | 6 Moorfields Mamble KIDDERMINSTER DY14 9JQ | 10/02/2023 | |
J. Wood | 4 Crossways Mamble Kidderminster DY14 9JL | 16/02/2023 | |
Jacqueline Young | Pear Tree Barn Church Lane Mamble KIDDERMINSTER DY14 9JY | 19/02/2023 | |
Jennifer Bytheway | New Orchard House Mamble KIDDERMINSTER DY14 9JL | 16/02/2023 | |
Jill Sharples | Homeland Cottage Church Lane Mamble KIDDERMINSTER DY14 9JY | 15/02/2023 | |
John Rogers | Kiln Meadow Mamble KIDDERMINSTER DY14 9JU | 12/02/2023 | |
John Scandrett | 1 Moorfields Mamble KIDDERMINSTER DY14 9JQ | 11/02/2023 | |
Judith | Green Acres Mamble KIDDERMINSTER DY14 9LB | 17/02/2023 | |
Julian Bennett | Phipps Farm Mamble KIDDERMINSTER DY14 9JW | 18/02/2023 | |
Julie Dunham | Tudor Cottage Church Lane Mamble KIDDERMINSTER DY14 9JY | 18/02/2023 | |
JULIE TAFT | Long Acre Mamble KIDDERMINSTER DY14 9JY | 18/02/2023 | |
Julie Taft | Long Acre Mamble KIDDERMINSTER DY14 9JY | 08/11/2023 | |
Lucy Lee | Hall Farm Church Lane Mamble KIDDERMINSTER DY14 9JY | 19/02/2023 | |
Mary Swift | 2 Church Cottages Mamble KIDDERMINSTER DY14 9JY | 12/02/2023 | |
Mrs P.J. Samuel | 2 The Cross Mamble DY14 9JL | 16/02/2023 | |
Paul Davis | Tudor Cottage Church Lane Mamble KIDDERMINSTER DY14 9JY | 17/02/2023 | |
Paul Evans | The Orchard Church Lane Mamble KIDDERMINSTER DY14 9JY | 10/02/2023 | |
Peter Cotterill | 1 Cross Cottage Mamble KIDDERMINSTER DY14 9JL | 15/02/2023 | |
Rory Hope | Rose Cottage Footrid Mamble KIDDERMINSTER DY14 9JS | 16/02/2023 | |
S King | Richmond House Mamble KIDDERMINSTER DY14 9JL | 13/10/2023 | |
Sarah Young | 6 Moorfields Mamble KIDDERMINSTER DY14 9JQ | 11/02/2023 | |
Sharon Hughes | 7 Moorfields Mamble KIDDERMINSTER DY14 9JQ | 15/02/2023 | |
Simon Watson | Orchard House Mamble KIDDERMINSTER DY14 9JL | 14/02/2023 | |
Simon Watson | Orchard House Mamble KIDDERMINSTER DY14 9JL | 07/11/2023 | |
Mark Fenson | Windsong Mamble KIDDERMINSTER DY14 9JL | 30/01/2023 | 16/02/2023 |
Matthew Newall | Clee Heath Mamble KIDDERMINSTER DY14 9JL | 30/01/2023 | 15/02/2023 |
Mr & Mrs I J Blount | 7 The Beeches Mamble KIDDERMINSTER DY14 9PD | 30/01/2023 | 14/02/2023 |
Occupier | 4 The Beeches Mamble KIDDERMINSTER DY14 9PD | 30/01/2023 | |
Occupier | 6 The Beeches Mamble KIDDERMINSTER DY14 9PD | 30/01/2023 | |
Occupier | The Old Post Office Mamble KIDDERMINSTER DY14 9JL | 30/01/2023 | |
Paul and Sally Williams | 8 The Beeches Mamble KIDDERMINSTER DY14 9PD | 30/01/2023 | 18/02/2023 |
Simon Edwards | The Porch House Mamble KIDDERMINSTER DY14 9JL | 30/01/2023 | 19/02/2023 |
SYLVIA PHILLIPS | 5 The Beeches Mamble KIDDERMINSTER DY14 9PD | 30/01/2023 | 14/02/2023 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Defence Estates Safeguarding | 30/01/2023 | 20/02/2023 | ||
The Coal Authority | 30/01/2023 | 20/02/2023 | 15/02/2023 | |
Bob Hughes | Engineers - S.W. Land Drainage Partnership | 30/01/2023 | 20/02/2023 | 09/02/2023 |
Cllr Douglas Godwin | Lindridge Ward | 30/01/2023 | 20/02/2023 | |
Highways | County Highways | 30/01/2023 | 20/02/2023 | 15/02/2023 |
MHDC Conservation Officer | MHDC Development Plans & Conservation | 30/01/2023 | 20/02/2023 | 08/06/2023 |
MHDC Economic Development | MHDC Economic Development | 30/01/2023 | 20/02/2023 | |
MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 30/01/2023 | 20/02/2023 | |
MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 30/01/2023 | 20/02/2023 | |
Mr W M Everitt | Ramblers Association (Worcestershire Area) | 30/01/2023 | 20/02/2023 | |
Mrs A Watson | Mamble Parish Council | 30/01/2023 | 20/02/2023 | 19/02/2023 |
Ms C Hunter | The Open Spaces Society | 30/01/2023 | 20/02/2023 | |
Worcester Regulatory Services Contaminated Land | Worcestershire Regulatory Services | 30/01/2023 | 20/02/2023 | 15/02/2023 |
Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 30/01/2023 | 20/02/2023 | |
Worcestershire County Council (Footpaths) | WCC - Footpaths | 30/01/2023 | 20/02/2023 | 02/02/2023 |
Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 30/01/2023 | 20/02/2023 | 31/01/2023 |
Constraints List |
SWDP 32: Minerals - Development High Risk Area |
Paper: Tenbury Advertiser - Thursday |
CIL009 - Non-Urban Area |
Area of Special Control of Advertisements |
Interferometer Area. Clee Hill - Consultation required for any building structure or works exceeding 45.7m in height above ground level |
Outside SWDP Development Boundary |
Public Right of Way: Type- Footpath. Path No- MB-580 C |
Coal Referral Area within 10m |
Contaminated Land |
Landfill Consultation - If Application is a Major (PS2 1-6) consultation required via E.A Checklist |
SWDP 15: Designated Rural Areas |
SWDP 5: Protect and Enhance |
Surface Water: 1 in 1000 extent |
Listed Buildings Affect Setting 25m Buffer - Grade II. H.E Ref: 1350054. Listed Building. Yew Tree Cottage. LB/1350054 |
Appeals Information | |
Number | M/22/01623/FUL |
PINS Appeal Ref | APP/J1860/W/23/3321898 |
Method | Written Representations Procedure |
Start date | 05/10/2023 |
Comment to PINS by | 23/11/2023 |
Inquiry Date | |
Venue | |
Decision | |
Issue Date |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=3321898
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
The consultation date has passed. Any comments made now may not be considered