Application Number | 17/01040/RM |
Status | Application Approved |
Application Valid |
---|
14/07/2017 |
Consultation End |
---|
05/10/2017 |
Committee Meeting |
---|
N/A |
Decision |
---|
Approval |
Decision Date |
---|
13/10/2017 |
Appeal Started |
---|
N/A |
Appeal Decision |
---|
N/A |
Summary | |
Application Number | 17/01040/RM |
Location Address | Land At (Os 8276 5850) Main Road Hallow |
Proposal | Reserved Matters application including appearance, landscaping, layout and scale, following Outline planning approval 14/01067/OUT for the erection 53 dwellings. |
Status | Approval |
Application Type | Approval of reserved matters |
Appeal Decision | N/A |
Important Dates | |
Application Received Date | 26/06/2017 |
Application Valid Date | 14/07/2017 |
Consultation Start Date | 14/07/2017 |
Site Visited / Site Notice Date | |
Consultation End | 05/10/2017 |
Advert Expiry | 11/08/2017 |
Committee Date (if applicable) | |
Committee Agenda | |
Decision Date | 13/10/2017 |
Further Information | |
Expected Decision Level | Delegated |
Case Officer | Simon Rowles |
Parish | Hallow CP |
Ward | Hallow Ward - Pre 01/05/23 |
Applicant | Hayfield Homes Limited |
Agent | Hayfield Homes Limited |
Agent Address | 2 The Courtyard 707 Warwick Road Solihull B91 3DA |
Condition Details / Information Notes |
Unless where required or allowed by other conditions attached to this permission, the development hereby approved shall be carried out in accordance with the information provided on the application form and the following plans 367A02_01G Proposed Site Plan: 367A02_04 Location Plan, 367A02_05A Materials Plan, 22022_02_010_01F Finished Floor Levels, 22022_02_110_01F Refuse Vehicle Tracking Plan, 22022_02_110_02E Fire Tender Tracking Plan, HAY21221-11E Sheet 1, HAY21221-11E Sheet 2, HAY21221-11E Sheet 3, HAY21221-11E Sheet 4, HAY21221 13A, HHA1-535-498 Maisonettes, Bung_600 Plans, Bung_600 Elevations, HH2-ST778 Plans HH2-ST778 Elevations, HHA3-925 Plans & Elevations (Brick) (Sheets 1 and 2), HHA23-809 Plans & Elevations (Brick) (Sheets 1 and 2), HH3-D1151 Plans, HH3-D1151 Elevations (Brick), Bung_1200 Plan, Bung_1200 Elevations, HH4-D1558 Plans, HH4-D1558 Elevations (Brick), HH3-D1267 Plans, HH3-D1267 Elevations (Brick), 1792 Plans, 1792 Elevations, Garage Plans & Elevations (Brick) (Garages_01), SD-711, Close Boarded Fence - Timber Posts-SD711 SD-720 Brick Screen Wall Details-SD720 & 367A02_02B Proposed Streetscenes HAY21221aia-amsA&plan03A HAY21221tr&plan HAY21221 LEMP A . Reason: To define the permission. |
The materials to be used in the construction of the external surfaces shall include Breckland Multi Reserve brick or Abbey Red Multi brick & Forticrete Gemini 'Mixed Russet' or Slate Grey witth the rainwater goods being black and the guttering being half round. Reason - To ensure that the new materials are in keeping with the surroundings and/or represent quality design in accordance with policy SWDP21 of the South Worcestershire Development Plan. |
Prior to the first occupation of any dwelling hereby approved secure parking for cycles to comply with the Council’s standards shall be provided within the curtilage of each dwelling and these facilities shall thereafter be retained for the parking of cycles only. Reason - To comply with the Council’s parking standards |
Prior to their installation details of the proposed estate rail fencing shall be submitted to and approved in writing by the Local Planning Authority. The details shall include the maximum height, materials and design and once agreed works shall be carried out in accordance with these details. Reason: To ensure a the estate fencing are of a high quality design to accord with policy SWDP21 of the South Worcestershire Development Plan. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
Name | Address | Sent | Reply Received |
---|---|---|---|
Alison Lawrence | Cravenfield, Church Lane, Hallow, WORCESTER, WR2 6PF | 10/08/2017 | |
Geoffrey Pritchard | York House, Moseley Road, Hallow, WORCESTER, WR2 6NH | 08/08/2017 | |
Joy Fulcher | 4 Parkfield Lane, Hallow, WORCESTER, WR2 6PJ | 11/08/2017 | |
SARAH WILLIS | Cherry Cottage Greenhill Lane Hallow Worcester WR2 6LG | 08/08/2017 | |
Alan & Ruth Purchon | Lammas Cottage The Green Hallow WORCESTER WR2 6PE | 14/07/2017 | |
Alison Lawrence | Cravenfield Chruch lane Hallow WORCESTER WR2 6PF | 14/07/2017 | |
Ann and Richard Hogsden | Pinch Cottage The Green Hallow WORCESTER WR2 6PE | 14/07/2017 | |
Anne Stark | 18 Oakleigh Heath Hallow WORCESTER WR2 6NQ | 14/07/2017 | |
Aubrey Tarbuck | Woodmanton Cottage Moseley Road Hallow WORCESTER WR2 6NH | 14/07/2017 | |
Bernard Mason | Elmley Orchard, The Green, Hallow, WORCESTER, WR2 6PE | 14/07/2017 | |
Bob Stenson | The Stables Thorngrove Mews Sinton Green Hallow WORCESTER WR2 6NP | 14/07/2017 | |
Brian Boswell | Ashdown, Bell Close, Hallow, WORCESTER, WR2 6QA | 14/07/2017 | |
Carole Gibbs | 5 Greenhill Cottages Hallow WORCESTER WR2 6LH | 14/07/2017 | |
David & Jane Elkins | Greenham Wood Bell Close Hallow WORCESTER WR2 6QA | 14/07/2017 | |
David and Jean Hobbs | Hollyview Greenhill Lane HALLOW WR2 6LG | 14/07/2017 | |
Derek Portman | Peartree Cottage Main Road Hallow WORCESTER WR2 6LQ | 14/07/2017 | |
Elaine Ogle | Spilsbury Cottage The Green HALLOW WR2 6PE | 14/07/2017 | |
Geoff Pritchard | York House Moseley Road Hallow WORCESTER WR2 6NH | 14/07/2017 | |
Graham, Claire & Erin Davies | The Dower House The Green Hallow WORCESTER WR2 6PE | 14/07/2017 | |
Hazel Kemshall & Chris Neville | Rose Cottage Moseley Road Hallow WORCESTER WR2 6NJ | 14/07/2017 | |
Helen Stark-Munslow | 2 Stonewall Cottages Main Road Hallow WORCESTER WR2 6LW | 14/07/2017 | |
Ian Singleton | 1 Vicarage Close Hallow WORCESTER WR2 6PA | 14/07/2017 | |
Jean Gosling | 22 Park Heath HALLOW WR1 6LZ | 14/07/2017 | |
John Jordan | Green Street Cottage Green Street Hallow WORCESTER WR2 6PY | 14/07/2017 | |
John Whitaker | 4 Heath Close Hallow WORCESTER WR2 6LJ | 14/07/2017 | |
John Williamson | 1 Greenhill Bungalows Greenhill Hallow WORCESTER WR2 6LG | 14/07/2017 | |
Jon & Jane Essex | Windyridge Greenhill Lane Hallow WORCESTER WR2 6LG | 14/07/2017 | |
Joy Fulcher | On behalf of Hallow History Group 4 Parkfield Lane Hallow WORCESTER WR2 6PJ | 14/07/2017 | |
Linda Harris | 2 Church Lane Cottages HALLOW WR2 6PF | 14/07/2017 | |
Mike & Ann Finn | Stonecrop Main Road Hallow WORCESTER WR2 6PH | 14/07/2017 | |
Mr & Mrs K Fox | Foxden Shoulton Lane Hallow WORCESTER WR2 6PU | 14/07/2017 | |
Mr & Mrs R George | Spring Villa Main Road HALLOW WR2 6LQ | 14/07/2017 | |
Mr & Mrs Ryland | Myrtle Cottage Greenhill Lane Hallow WORCESTER WR2 6LG | 14/07/2017 | |
Mr & Mrs S.C. Henman | Cedar House Main Road Hallow WORCESTER WR2 6PW | 14/07/2017 | |
Mr and Mrs Field | Fieldy Cottage Shoulton Hallow WORCESTER WR2 6PX | 14/07/2017 | |
Mr G Munslow | Parkside Cottage Church Lane Hallow WORCESTER WR2 6PF | 14/07/2017 | |
Mr M Silvester | The Pound House The Main Road Hallow Worcester WR2 6LD | 14/07/2017 | |
Mr T. J. Edwards | Moss House Main Road Hallow WORCESTER WR2 6LQ | 14/07/2017 | |
Mrs & Mrs B Chamberlain | 14 Oakleigh Avenue Hallow WORCESTER WR2 6NG | 14/07/2017 | |
Mrs D Hughes | Lawrence Cottage Greenhill Lane Hallow WORCESTER WR2 6LG | 14/07/2017 | |
Mrs R.S. Johnson | Spring Cottage Main Road Hallow WORCESTER WR2 6LQ | 14/07/2017 | |
Paul Gregson Patchett | Bramley 2 Vicarage Close Hallow WORCESTER WR2 6PA | 14/07/2017 | |
Rich & Nicky Harper | Castle Farm Holt Heath WORCESTER WR6 6NJ | 14/07/2017 | |
Roger & Freda Tringham | Chatton Church Lane Hallow WORCESTER WR2 6PF | 14/07/2017 | |
Rosanna Ellis | Park Farm House Church Lane Hallow WORCESTER WR2 6PP | 14/07/2017 | |
Sam Murphy | 4 Coppice Lane Hallow WORCESTER WR2 6JR | 14/07/2017 | |
Sheila Slingsby | Cherry Cottage, Greenhill Lane, Hallow, WORCESTER, WR2 6LG | 14/07/2017 | |
Steve and Laura Griffiths-Jones | 32 Heath Close Hallow WORCESTER WR2 6LJ | 14/07/2017 | |
Susan Riley | 6 Brownes Way Hallow WORCESTER WR2 6LE | 14/07/2017 | |
Terry Talbot | 33 Oakleigh Heath Hallow WORCESTER WR2 6NQ | 14/07/2017 | |
The Governors of Hallow Primary School | Hallow C of E Primary School Main Road Hallow Worcs WR2 6LD | 14/07/2017 | |
Tony & Andrea Unwin | Pendle Main Road Hallow WORCESTER WR2 6PP | 14/07/2017 | |
Gregson Professional Services Ltd Jeffrey Gregson | Post Cottage The Green Hallow WORCESTER WR2 6PE | 14/07/2017 | |
Hallow Village Community Group Joy Fulcher | 4 Parkfield Lane HALLOW WR2 6PJ | 14/07/2017 | |
Jon Stephens | The Willows, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | 16/08/2017 |
Ms Christine Osmond | 'Aurora' Church Lane Hallow WORCESTER WR2 6PF | 14/07/2017 | |
Owner | 1 Posey Cottage Court, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 1 School Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 1 Thrift Villas, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 10 Orchard Close, Hallow, WORCESTER, WR2 6LA | 14/07/2017 | |
Owner | 1-2 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 2 Orchard Close, Hallow, WORCESTER, WR2 6LA | 14/07/2017 | |
Owner | 2 Pool Cottages, Shoulton Lane, Hallow, WORCESTER, WR2 6PU | 14/07/2017 | |
Owner | 2 Posey Cottage Court, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 2 School Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 2 Thrift Villas, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 3 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 3 Posey Cottage Court, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 4 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 4 Orchard Close, Hallow, WORCESTER, WR2 6LA | 14/07/2017 | |
Owner | 4 Posey Cottage Court, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 5 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 5 Orchard Close, Hallow, WORCESTER, WR2 6LA | 14/07/2017 | |
Owner | 5 Posey Cottage Court, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 6 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 6 Orchard Close, Hallow, WORCESTER, WR2 6LA | 14/07/2017 | |
Owner | 6 Posey Cottage Court, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 7 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 7 Orchard Close, Hallow, WORCESTER, WR2 6LA | 14/07/2017 | |
Owner | 8 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | 8 Orchard Close, Hallow, WORCESTER, WR2 6LA | 14/07/2017 | |
Owner | 9 Archbell Cottages, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | A E Clegg Ltd, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | Birchwood, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Bridles End House, Greenhill Lane, Hallow, WORCESTER, WR2 6LG | 14/07/2017 | |
Owner | Carey Villa, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | Crown Inn, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Holly Tree Cottage, Shoulton Lane, Hallow, WORCESTER, WR2 6PU | 14/07/2017 | |
Owner | Jessamine, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | Kenswick House, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Mandalay, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Ockeridge, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Pool Cottage, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | Stoney Ley, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | The Chase, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | The Chatley, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | The Crest, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | The Depot Adjacent The Royal Oak, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | The Hollies, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | The New Cottage Holiday Accommodation At, Bridles End House, Greenhill Lane, Hallow, WR2 6LG | 14/07/2017 | |
Owner | The New House, The Green, Hallow, WORCESTER, WR2 6PE | 14/07/2017 | |
Owner | The Royal Oak, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | The Willows, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | Westfield Barn, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Westfield, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Westlands Toyota, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 | |
Owner | Windsor Cottage, Main Road, Hallow, WORCESTER, WR2 6LD | 14/07/2017 | |
Owner | Woodlands, Main Road, Hallow, WORCESTER, WR2 6LB | 14/07/2017 |
Name | Organisation | Sent | Reply Due | Reply Received |
---|---|---|---|---|
Sport England | 14/07/2017 | 04/08/2017 | 17/07/2017 | |
Natural England - Protected Species | 14/07/2017 | 04/08/2017 | 27/07/2017 | |
Asset Protection Team | Severn Trent Water Limited | 14/07/2017 | 04/08/2017 | |
Cllr D Clarke | Hallow Ward | 14/07/2017 | 04/08/2017 | |
Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 14/07/2017 | 04/08/2017 | 18/07/2017 |
Enivronment Agency | Environment Agency | 14/07/2017 | 04/08/2017 | |
Highways | County Highways | 14/07/2017 | 04/08/2017 | 02/08/2017 |
Housing Team - MHDC | Housing - MHDC | 14/07/2017 | 04/08/2017 | 01/08/2017 |
Jackie Godfrey-Hunt | Design Out Crime Officer, West Mercia Police | 14/07/2017 | 04/08/2017 | 19/07/2017 |
Jonathan Brierley | The Open Spaces Society | 14/07/2017 | 04/08/2017 | |
Julia Hixson | Hallow Parish Council | 14/07/2017 | 04/08/2017 | 01/08/2017 |
Lead Local Flood Authority | WCC Lead Local Flood Authority | 14/07/2017 | 04/08/2017 | 04/08/2017 |
MHDC Community Services Manager | MHDC Community Services Manager | 14/07/2017 | 04/08/2017 | 17/07/2017 |
MHDC Conservation Officer | MHDC Development Plans & Conservation | 14/07/2017 | 04/08/2017 | |
MHDC Contract Services | MHDC Contract Services | 14/07/2017 | 04/08/2017 | |
MHDC Economic Development | MHDC Economic Development | 14/07/2017 | 04/08/2017 | |
MHDC Legal Services | MHDC Legal Services | 14/07/2017 | 04/08/2017 | |
MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 14/07/2017 | 04/08/2017 | 15/08/2017 |
Mr A Bridge | Government Pipeline & Storage System | 14/07/2017 | 04/08/2017 | |
Mr W M Everitt | Ramblers Association (Worcestershire Area) | 14/07/2017 | 04/08/2017 | 30/07/2017 |
Policy Plans - General | Policy Plans - General | 14/07/2017 | 04/08/2017 | |
Sarah Lowe | MHDC Development Plans & Conservation | 14/07/2017 | 04/08/2017 | |
Sufficiency and Place Planning | Worcestershire Children's Services | 14/07/2017 | 04/08/2017 | |
WCC - Minerals & Waste Policy | WCC - Minerals & Waste Policy | 14/07/2017 | 04/08/2017 | |
WCC - Minerals & Waste Policy | WCC - Minerals & Waste Policy | 14/07/2017 | 04/08/2017 | |
Worcester Regulatory Services Contaminated Land | Worcestershire Regulatory Services | 14/07/2017 | 04/08/2017 | 25/07/2017 |
Worcestershire County Council (Footpaths) | WCC - Footpaths | 14/07/2017 | 04/08/2017 | 19/07/2017 |
Worcestershire Regulatory Services (Enquiries) | Worcestershire Regulatory Services | 14/07/2017 | 04/08/2017 | |
Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 14/07/2017 | 04/08/2017 | |
Highways | County Highways | 20/09/2017 | 04/10/2017 | 26/09/2017 |
Julia Hixson | Hallow Parish Council | 20/09/2017 | 04/10/2017 | 10/10/2017 |
MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 20/09/2017 | 04/10/2017 | |
MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 21/09/2017 | 05/10/2017 | |
Mr W M Everitt | Ramblers Association (Worcestershire Area) | 21/09/2017 | 05/10/2017 | 22/09/2017 |
Worcestershire County Council (Footpaths) | WCC - Footpaths | 21/09/2017 | 05/10/2017 |
Constraints List |
Paper: Berrows Journal |
CIL009 - Non-Urban Area |
SWDP 2: Significant Gap |
s106: Land north of Orchard Close, Hallow Refno: S106-429 |
Listed Buildings Affect Setting 25m Buffer - GRADE: II. The Hollies Main Road Hallow Worcester WR2 6LD. |
TPO REF: 12/2/20. ADDRESS: Land At (OS 8296 5833) The Green Hallow Worcester |
TPO REF: 12/2/20. ADDRESS: Land At (OS 8296 5833) The Green Hallow Worcester |
Surface Water: Shallow - 1 in 30 Years. If Major Application (PS2 1-6) consultation required with L.L.F.A. and E.A Checklist |
Surface Water: Shallow - 1 in 200 Years. If Major Application (PS2 1-6) consultation required with L.L.F.A. and E.A Checklist |
Public Right of Way: Footpath |
Minerals - Sand And Gravel |
Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
SWDP 15: Designated Rural Areas |
SWDP 2: Development Boundary |
SWDP 5: Protect and Enhance |
SWDP 5: Protect and Restore |
SWDP59/5: Housing Allocations |
SWDP 32: Sand and Gravel |
SWDP 2: Significant Gap |
No associated appeals |