| Application Number | M/26/01055/FUL |
| Status | Pending Decision |
| Application Valid |
|---|
| 11/08/2026 |
| Consultation End |
|---|
| 12/09/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/26/01055/FUL |
| Location Address | Land At Os 7892 3082 Malvern Road Staunton |
| Proposal | Use of land as a caravan site for 5 pitches each comprising 2 static caravans, 2 touring caravans and 1 day room, with associated infrastructure for use by Gypsy and Travellers (part retrospective) |
| Status | Pending |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 10/07/2026 |
| Application Valid Date | 11/08/2026 |
| Consultation Start Date | 12/08/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 12/09/2026 |
| Advert Expiry | 12/09/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Anna Priestley-Clarke |
| Parish | Eldersfield CP |
| Ward | Longdon Ward |
| Applicant | Messrs Evans, Fury, Lee, Fury & Evans |
| Agent | Mrs Hannah Cameron, HC Planning Ltd |
| Agent Address | PO Box 981 Exeter EX3 9DS |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Fieldview Malvern Road Staunton GL19 3NT | 12/08/2026 | |
| Guythorpe Malvern Road Staunton GLOUCESTER GL19 3NZ | 12/08/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 12/08/2026 | 02/09/2026 | |
| Asset Protection Team | Severn Trent Water Limited | 12/08/2026 | 02/09/2026 | |
| Cadent Gas Limited (National Transmission System) | Cadent Gas Limited (National Transmission System) | 12/08/2026 | 02/09/2026 | |
| Cllr Jennie Watkins | Longdon Ward | 12/08/2026 | 02/09/2026 | |
| Delegated Commissioning Team | NHS Herefordshire & Worcs Integrated Care Board | 12/08/2026 | 02/09/2026 | |
| Denise Duggan | Policy Plans - Gypsy & Traveller | 12/08/2026 | 02/09/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 12/08/2026 | 02/09/2026 | |
| Environment Agency | Environment Agency | 12/08/2026 | 02/09/2026 | |
| Fisher German LLP | Exolum Pipeline System Ltd | 12/08/2026 | 02/09/2026 | |
| Highways | County Highways | 12/08/2026 | 02/09/2026 | |
| Housing Team - MHDC | Housing - MHDC | 12/08/2026 | 02/09/2026 | |
| HSE Health & Safety Executive (Land Use Planning) | HSE, Health & Safety Executive (Land Use Planning) | 12/08/2026 | 02/09/2026 | 12/08/2026 |
| Lead Local Flood Authority | WCC Lead Local Flood Authority | 12/08/2026 | 02/09/2026 | |
| Matt Barker | MHDC & WDC Carbon Reduction Project Officer | 12/08/2026 | 02/09/2026 | |
| MHDC Legal Services | MHDC Legal Services | 12/08/2026 | 02/09/2026 | |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 12/08/2026 | 02/09/2026 | |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 12/08/2026 | 02/09/2026 | |
| Mr J L Gabbott | Eldersfield Parish Council | 12/08/2026 | 02/09/2026 | |
| Mr R Cooper & Mr J Jennings | Hereford & Worcester Fire Service | 12/08/2026 | 02/09/2026 | |
| National Gas Asset Protection Team | National Gas Transmission | 12/08/2026 | 02/09/2026 | |
| Policy Plans - General | Policy Plans - General | 12/08/2026 | 02/09/2026 | |
| Property Standards Enforcement Officer | Housing | 12/08/2026 | 02/09/2026 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 12/08/2026 | 02/09/2026 |
| Constraints List |
| CIL009 - Non-Urban Area |
| Surface Water: 1 in 30 extent. |
| Surface Water: 1 in 100 extent. |
| Surface Water: 1 in 1000 extent |
| Outside SWDPR Development Boundary |
| Flood Zone 2. If Application is a Major (PS2 1-6) consultation required with L.L.F.A and Water Supply Company |
| Flood Zone 3. If Application is a Major (PS2 1-6) consultation required with L.L.F.A and Water Supply Company |
| Water Supply. If Major Application consultation required with Water Supply Company |
| Pre-SWDPR - SWDP 15: Designated Rural Areas |
| Pre-SWDPR - SWDP 5: Protect and Enhance |
| SWDPR 38 Surface Water Flooding 1:30 (High): 30 year extent |
| SWDPR 38 Surface Water Flooding 1:100 (Medium): 100 year extent |
| SWDPR 38 Surface Water Flooding 1:1000 (Low): 1000 year extent |
| SWDPR 19: Designated Rural Areas-Meeting Affordable Housing Needs |
| SWDPR 38: Flood Zone 2 |
| SWDPR 38: Flood Zone 3 |
| SWDPR South Worcestershire Boundary: Malvern Hills District Council |
| SWDPR 29: Malvern Hills SSSI Mitigation Strategy Zone of Influence |
| Paper: Malvern Gazette - Friday |
| No associated appeals |