| Application Number | M/26/00345/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 20/03/2026 |
| Consultation End |
|---|
| 25/04/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 13/05/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/26/00345/FUL |
| Location Address | Stanbrook Abbey Upton Road Callow End Worcester WR2 4TD |
| Proposal | Further retention of temporary marquee and its associated works until 30 September 2028. |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 06/03/2026 |
| Application Valid Date | 20/03/2026 |
| Consultation Start Date | 24/03/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 25/04/2026 |
| Advert Expiry | 25/04/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 13/05/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Lee Walton |
| Parish | Powick CP |
| Ward | Powick & the Hanleys Ward |
| Applicant | Mr Matthew Lewis, Hand Picked Hotels |
| Agent | Mr Michael Russell, Terra Firma Capital Partners Limited |
| Agent Address | Shackleton House Hays Galleria 4 Battle Bridge Lane London SE1 2HX |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 20/03/2026 | Applicationformredacted(1) | (406kb) | - | |
| 02. Supporting Information | 06/03/2026 | Heritage Impact Assessment And Design And Access Statement | (1981kb) | - | |
| 02. Supporting Information | 06/03/2026 | Design Programme March 2026 | (306kb) | - | |
| Application Plans | |||||
| 04. Site / Location Plan | 06/03/2026 | Locationplan | (1670kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 24/03/2026 | Aidan Smyth - MHDC Archaeology & Planning Advisor | (75kb) | - | |
| 09. Response - Statutory Consultee | 25/03/2026 | County Highways response NOB.pdf | (120kb) | - | |
| 09. Response - Statutory Consultee | 28/04/2026 | Becky Bowser - Powick Parish Council | (75kb) | - | |
| Decision | |||||
| 11. Decision Information | 13/05/2026 | Applicant's email withdrawing application | (95kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 1 Abbey Close Callow End WORCESTER WR2 4TW | 24/03/2026 | |
| 2 Abbey Close Callow End WORCESTER WR2 4TW | 24/03/2026 | |
| 21 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 23 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 25 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 27 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 27A Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 29 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 3 Abbey Close Callow End WORCESTER WR2 4TW | 24/03/2026 | |
| 31 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 33 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 33A Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| 34 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| Abbey View 33B Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| Moat House Farm Jennett Tree Lane Callow End WORCESTER WR2 4UA | 24/03/2026 | |
| Pole Elm Cottage 37 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| Pole Elm Garage Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| Properties 17 And 19 Upton Road Callow End WR2 4TY | 24/03/2026 | |
| Rose Cottage 39 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| St Bedes 33C Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| St Bennetts Upton Road Callow End WORCESTER WR2 4TB | 24/03/2026 | |
| St Oswalds 17 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| St Wulstans 19 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| The Blue Bell Inn 35 Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 | |
| The Presbytery Upton Road Callow End WORCESTER WR2 4TY | 24/03/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 24/03/2026 | 14/04/2026 | |
| Becky Bowser | Powick Parish Council | 24/03/2026 | 14/04/2026 | |
| Cllr Kathy Wells | Powick & the Hanleys Ward | 24/03/2026 | 14/04/2026 | |
| Cllr Tom Wells | Powick & the Hanleys Ward | 24/03/2026 | 14/04/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 24/03/2026 | 14/04/2026 | |
| Highways | County Highways | 24/03/2026 | 14/04/2026 | 25/03/2026 |
| MHDC Conservation Officer | MHDC Development Plans & Conservation | 24/03/2026 | 14/04/2026 | |
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 13/05/2026 | ||
| Becky Bowser | Powick Parish Council | 13/05/2026 | ||
| Cllr Kathy Wells | Powick & the Hanleys Ward | 13/05/2026 | ||
| Cllr Tom Wells | Powick & the Hanleys Ward | 13/05/2026 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 13/05/2026 | ||
| Highways | County Highways | 13/05/2026 | ||
| MHDC Conservation Officer | MHDC Development Plans & Conservation | 13/05/2026 |
| Constraints List |
| CIL009 - Non-Urban Area |
| Listed Building 0m Buffer: Grade II. H.E Ref: 1098751. Listed Building. Stanbrook Abbey and Stanbrook Abbey Church, Callow End. LB/1098751 |
| Listed Buildings Affect Setting 25m Buffer - Grade II. H.E Ref: 1098751. Listed Building. Stanbrook Abbey and Stanbrook Abbey Church, Callow End. LB/1098751 |
| Interferometer Area. INFER/7022 - |
| Outside SWDP Development Boundary |
| Water Supply. If Major Application consultation required with Water Supply Company |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| Paper: Malvern Gazette - Friday |
| No associated appeals |