| Application Number | M/26/00133/PIP |
| Status | Application Refused |
| Application Valid |
|---|
| 03/02/2026 |
| Consultation End |
|---|
| 19/02/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 03/03/2026 |
| Appeal Started |
|---|
| 16/03/2026 |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/26/00133/PIP |
| Location Address | Land At (Os 8027 5578) Upper Lightwood Farm Broadheath Common Lower Broadheath |
| Proposal | Permission in Principle for the erection of between 5 and 7 dwellings |
| Status | Refusal |
| Application Type | Permission in Principle |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 29/01/2026 |
| Application Valid Date | 03/02/2026 |
| Consultation Start Date | 05/02/2026 |
| Site Visited / Site Notice Date | |
| Consultation End | 19/02/2026 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 03/03/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Jack Hanly |
| Parish | Lower Broadheath CP, Cotheridge CP |
| Ward | Broadheath Ward, Martley Ward |
| Applicant | H2land Ltd |
| Agent | Mr Neil Pearce, Avon Planning Services Ltd |
| Agent Address | 105 High Street Evesham Wr11 4EB |
| Condition Details / Information Notes |
| The proposed development, due to location, land use and amount, would reduce the existing gap between the north-western extent of the row of dwellings located along the south-western side of Crown East Lane and the dwellings known as ‘Haresfield’ (located approximately 304m to the south-west) and ‘Chardonnet’ (located approximately 310m to the south-west), with the application site’s rear boundary being located approximately 108m and 109m from these dwellings, respectively. As a result of this, and noting that the development would be visible from Lightwood Lane, Bridleway 587(B) and Bridleway 525(B), it is considered that the proposed development and the subsequent domestication of the site, would represent the unwarranted and conspicuous encroachment of built form into the open-countryside, which crucially, would disrupt the dispersed settlement pattern which is characteristic of the landscape type within which the application site is located. In light of this, it is considered that the proposed development would have a detrimental impact on the character and appearance of the local area by way of its location, land use and amount, contrary to Policies SWDP 21 and SWDP 25 of the South Worcestershire Development Plan (2016), the South Worcestershire Design Guide Supplementary Planning Document (March 2018) and Chapter 12 of the National Planning Policy Framework. |
| Positive and Proactive Statement. In dealing with the application the Council has implemented the requirement in paragraph 39 of the National Planning Policy Framework to work with the applicant in a positive and proactive way. We have made available detailed advice in the form of our statutory policies in the Development Plan and Supplementary Planning Documents and provided the applicant with the opportunity to engage with the Council's pre application advice service. Despite these efforts, the Council still consider that permission in principle should be refused for the reason set out within the decision notice. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Springfield, Lightwood Lane, Cotheridge, WORCESTER, WR6 5LT | 18/02/2026 | |
| 20 Green Lane Lower Broadheath WORCESTER WR2 6SH | 18/02/2026 | |
| 10 Badger Close Martley WORCESTER WR6 6QY | 19/02/2026 | |
| Laurel House Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 19/02/2026 | |
| Moorcroft Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 17/02/2026 | |
| Far View Lightwood Lane Cotheridge WORCESTER WR6 5LT | 18/02/2026 | |
| Far View Lightwood Lane Cotheridge WORCESTER WR6 5LT | 18/02/2026 | |
| Ashe Mead Ankerdine Road Lower Broadheath WORCESTER WR2 6RN | 19/02/2026 | |
| Heathwinds Ankerdine Road Lower Broadheath WORCESTER WR2 6RN | 18/02/2026 | |
| The Art Studio Crown East Lane Lower Broadheath WORCESTER WR2 6RH | 20/02/2026 | |
| 24 Hallow Lane Lower Broadheath WORCESTER WR2 6QL | 19/02/2026 | |
| 24 Hallow Lane Lower Broadheath WORCESTER WR2 6QL | 19/02/2026 | |
| 9 Jacomb Road Lower Broadheath WORCESTER WR2 6QW | 19/02/2026 | |
| Middle Lightwood Farm Lightwood Lane Cotheridge WORCESTER WR6 5LT | 18/02/2026 | |
| South Winds Lightwood Lane Cotheridge WORCESTER WR6 5LT | 16/02/2026 | |
| Haresfield Lightwood Lane Cotheridge WORCESTER WR6 5LT | 16/02/2026 | |
| The Highlands Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 16/02/2026 | |
| Conifers Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 04/02/2026 | 16/02/2026 |
| Birchen House Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 04/02/2026 | |
| Jenya Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 04/02/2026 | |
| Veusefield Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 04/02/2026 | 11/02/2026 |
| September House Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 04/02/2026 | 20/02/2026 |
| Markham Broadheath Common Lower Broadheath WORCESTER WR2 6RL | 04/02/2026 | 14/02/2026 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Manorial Heritage Ltd | 04/02/2026 | 18/02/2026 | ||
| Claudia Clemente-Benfield | National Trust | 04/02/2026 | 18/02/2026 | |
| Cllr B J Williams | Martley Ward | 04/02/2026 | 18/02/2026 | |
| Cllr Daniel Walton | Broadheath Ward | 04/02/2026 | 18/02/2026 | |
| Consultation Service | Natural England | 04/02/2026 | 18/02/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 04/02/2026 | 18/02/2026 | 10/02/2026 |
| Highways | County Highways | 04/02/2026 | 18/02/2026 | 05/02/2026 |
| Lisa Law | Broadwas & Cotheridge Parish Council | 04/02/2026 | 18/02/2026 | 12/02/2026 |
| Mr M J Davis | Lower Broadheath Parish Council | 04/02/2026 | 18/02/2026 | |
| Worcestershire & Herefordshire LMC Ltd | Local Medical Committee | 04/02/2026 | 18/02/2026 | |
| Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 04/02/2026 | 18/02/2026 | |
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 05/02/2026 | 19/02/2026 | 09/02/2026 |
| Ramblers Association (Worcestershire Area) | Ramblers Association (Worcestershire Area) | 05/02/2026 | 19/02/2026 | |
| Worcestershire County Council (Footpaths) | WCC - Footpaths | 05/02/2026 | 19/02/2026 | 18/02/2026 |
| WRS - Contaminated Land and Nuisance | Worcestershire Regulatory Services | 05/02/2026 | 19/02/2026 | 06/02/2026 |
| Constraints List |
| SWDP 5: Protect and Enhance |
| Neighbourhood Plan: NPA Boundaries - Broadwas and Cotheridge. Adopted: 24/09/2019 |
| Surface Water: 1 in 100 extent. |
| Paper: Berrows Journal - Thursday |
| Surface Water: 1 in 30 extent. |
| Outside SWDP Development Boundary |
| Bridleway: Type- Bridleway. Path No- BH-587 B |
| Public Right of Way: Type- Bridleway. Path No- BH-587 B |
| CIL009 - Non-Urban Area |
| Surface Water: 1 in 1000 extent |
| Heritage: Manorial Heritage |
| Water Supply. If Major Application consultation required with Water Supply Company |
| SWDP 15: Designated Rural Areas |
| Public Right of Way: Type- Footpath. Path No- BH-608 B |
| National Trust Consult: Elgar |
| Old Lowland Meadow area on or within 500m |
| Appeals Information | |
| Number | M/26/00133/PIP |
| PINS Appeal Ref | 6006301 |
| Method | Hearing Procedure |
| Start date | 16/03/2026 |
| LPA Final Comments Due | 07/05/2026 |
| Interested Party Comments Due | 22/04/2026 |
| Inquiry Date | 18/08/2026 |
| Venue | The Council House, Avenue Road, Malvern, Worcestershire WR14 3AF |
| Decision | |
| Issue Date | |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=6006301
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.