| Application Number | M/25/01439/HED |
| Status | Decision - Other |
| Application Valid |
|---|
| 10/09/2025 |
| Consultation End |
|---|
| 06/10/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| No Objection |
| Decision Date |
|---|
| 15/10/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/25/01439/HED |
| Location Address | Tinkers View Farm Brotheridge Green Lane Hanley Castle WR8 0AU |
| Proposal | Removal of 5 metres of hedgerow |
| Status | No Objection |
| Application Type | Hedgerow Notification |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 10/09/2025 |
| Application Valid Date | 10/09/2025 |
| Consultation Start Date | 15/09/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 06/10/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 15/10/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Dr Jane Sedgeley-Strachan |
| Parish | Upton-upon-Severn CP, Welland CP |
| Ward | Castlemorton, Welland & Wells Ward, Upton & Ripple Ward |
| Applicant | Mr Craig Ross |
| Agent | Mr Craig Ross |
| Agent Address | 2 Willow Cottage East Waterside Upton Upon Severn WR8 0PB |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 10/09/2025 | Applicationformredacted | (210kb) | - | |
| 02. Supporting Information | 10/09/2025 | Supporting Statement | (32kb) | - | |
| 03. Photo | 10/09/2025 | Photo Annotated | (1322kb) | - | |
| 03. Photo | 10/09/2025 | Photo Of Hedge | (5218kb) | - | |
| Application Plans | |||||
| 04. Site / Location Plan | 10/09/2025 | Location plan | (741kb) | - | |
| 06. Proposed Plans | 10/09/2025 | Site Plan Tinkers View Farm Wr8 0au Hedge | (1933kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 16/09/2025 | Mr David Sharp - Welland Parish Council | (78kb) | - | |
| 09. Response - Statutory Consultee | 24/09/2025 | Clara Clements - Upton-upon-Severn Town Council | (75kb) | - | |
| 09. Response - Statutory Consultee | 01/10/2025 | Aidan Smyth - MHDC Archaeology & Planning Advisor | (77kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 15/09/2025 | 06/10/2025 | |
| Clara Clements | Upton-upon-Severn Town Council | 15/09/2025 | 06/10/2025 | |
| Cllr Christine Wild | Castlemorton, Welland & Wells Ward | 15/09/2025 | 06/10/2025 | |
| Cllr J. Owenson | Upton & Ripple Ward | 15/09/2025 | 06/10/2025 | |
| Cllr John Gallagher | Castlemorton, Welland & Wells Ward | 15/09/2025 | 06/10/2025 | |
| Cllr M. Allen | Upton & Ripple Ward | 15/09/2025 | 06/10/2025 | |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 15/09/2025 | 06/10/2025 | |
| Mr David Sharp | Welland Parish Council | 15/09/2025 | 06/10/2025 | |
| Mr S Wood - WBRC Manager | Worcestershire Biological Records Centre | 15/09/2025 | 06/10/2025 | |
| Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 15/09/2025 | 06/10/2025 |
| Constraints List |
| SWDP 5: Protect and Enhance |
| SWDP 22: Sites Of Regional Or Local Wildlife Importance |
| SWDP 22: Site of Special Scientific Interest |
| Neighbourhood Plan: NPA Boundaries |
| SWDP 15: Designated Rural Areas |
| No associated appeals |