| Application Number | M/25/01035/LB |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 02/07/2025 |
| Consultation End |
|---|
| 14/08/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 23/07/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/25/01035/LB |
| Location Address | Meander Forth Cottage Tan House Lane Rushwick WR2 5SZ |
| Proposal | This proposal removes the oil-fired system and replaces it with a modern, efficient gas combi boiler positioned and routed to preserve character. Works includes removal of old gravity fed hot water system (loft tank and overflow pipe to east elevation) discreet flue terminations, concealed pipework, heritage-sympathetic infill, and full professional compliance. |
| Status | Withdrawn |
| Application Type | Listed Building Consent |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 02/07/2025 |
| Application Valid Date | 02/07/2025 |
| Consultation Start Date | 09/07/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 14/08/2025 |
| Advert Expiry | 07/08/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 23/07/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Sarah Jones |
| Parish | Rushwick CP |
| Ward | Alfrick, Leigh & Rushwick Ward |
| Applicant | Mr Jonathan Sutton |
| Agent | Mr Jonathan Sutton |
| Agent Address | Meanderforth Cottage Tan House Lane Upper Wick Worcester WR25SZ |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 02/07/2025 | Application form | (298kb) | - | |
| 02. Supporting Information | 02/07/2025 | Heritage Statement | (107kb) | - | |
| 02. Supporting Information | 02/07/2025 | Design Access Statement | (123kb) | - | |
| 03. Photo | 02/07/2025 | Kitchen Cupboard Understairs Location Of Boiler | (2159kb) | - | |
| 03. Photo | 02/07/2025 | Kitchen Cupboard Showing Boiler Location | (2134kb) | - | |
| 03. Photo | 02/07/2025 | Existing Flue On East Kitchen Wall | (2563kb) | - | |
| Application Plans | |||||
| 04. Site / Location Plan | 02/07/2025 | Location plan | (346kb) | Location plan - | |
| 05. Existing Plans | 02/07/2025 | Ground Floor plan | (1081kb) | Ground floor plan - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 10/07/2025 | Mrs S Baxter - Rushwick Parish Council | (75kb) | - | |
| Decision | |||||
| 11. Decision Information | 23/07/2025 | Email to withdraw | (1410kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Chris McSweeny | Alfrick, Leigh & Rushwick Ward | 09/07/2025 | 30/07/2025 | |
| Cllr Sarah Rouse | Alfrick, Leigh & Rushwick Ward | 09/07/2025 | 30/07/2025 | |
| MHDC Conservation Officer | MHDC Development Plans & Conservation | 09/07/2025 | 30/07/2025 | |
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 09/07/2025 | 30/07/2025 | |
| Mrs S Dunn | Rushwick Parish Council | 09/07/2025 | 30/07/2025 | |
| Cllr Chris McSweeny | Alfrick, Leigh & Rushwick Ward | 23/07/2025 | ||
| Cllr Sarah Rouse | Alfrick, Leigh & Rushwick Ward | 23/07/2025 | ||
| MHDC Conservation Officer | MHDC Development Plans & Conservation | 23/07/2025 | ||
| Mrs Marianne Pomeroy | Worcestershire County Council (Minerals) | 23/07/2025 | ||
| Mrs S Dunn | Rushwick Parish Council | 23/07/2025 |
| Constraints List |
| CIL009 - Non-Urban Area |
| Listed Building 0m Buffer: Grade II. H.E Ref: 1167170. Listed Building. Meander Forth Cottage, Tan House Lane, Rushwick, Worcester, WR2 5SZ (Formerly listed as The Cottage, Uper Wick). LB/1167170 |
| Listed Buildings Affect Setting 25m Buffer - Grade II. H.E Ref: 1167170. Listed Building. Meander Forth Cottage, Tan House Lane, Rushwick, Worcester, WR2 5SZ (Formerly listed as The Cottage, Uper Wick). LB/1167170 |
| Outside SWDP Development Boundary |
| Minerals - Sand And Gravel |
| Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Restore |
| SWDP 32: Sand and Gravel |
| Paper: Berrows Journal - Thursday |
| No associated appeals |