| Application Number | M/25/00338/FUL |
| Status | Pending Decision |
| Application Valid |
|---|
| 03/03/2025 |
| Consultation End |
|---|
| 25/06/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/25/00338/FUL |
| Location Address | Strensham Motorway Service Area M5 Northbound Strensham Worcester WR8 0BZ |
| Proposal | Construction of Electric Heavy Goods Vehicle (eHGV) charging hub with associated works |
| Status | Pending |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 03/03/2025 |
| Application Valid Date | 03/03/2025 |
| Consultation Start Date | 11/03/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 25/06/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Anna Priestley-Clarke |
| Parish | Hill Croome CP |
| Ward | Upton & Ripple Ward |
| Applicant | Miss Emma Harding, GRIDSERVE Sustainable Energy Ltd |
| Agent | Miss Emma Harding, GRIDSERVE Sustainable Energy Ltd |
| Agent Address | Thorney Weir House Thorney Mill Lane Iver SL0 9AQ |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Hereford and Worcester Fire and Rescue Hindlip Park Worcester | 10/07/2025 | |
| Chozen Noodle Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Costa Coffee Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Cotton Traders Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Days Inn By Wyndham Tewkesbury Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Fresh Food Cafe Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Jackpot 500 Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Leon Restaurant Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Mcdonalds Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Regus Express Offices At Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Spar Supermarket At Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| The Cornish Bakery Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 | |
| Whsmith Strensham Motorway Service Area M5 Northbound Strensham WR8 0BZ | 11/03/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr J. Owenson | Upton & Ripple Ward | 11/03/2025 | 01/04/2025 | |
| Cllr M. Allen | Upton & Ripple Ward | 11/03/2025 | 01/04/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 11/03/2025 | 01/04/2025 | |
| Environment Agency | Environment Agency | 11/03/2025 | 01/04/2025 | |
| Highways | County Highways | 11/03/2025 | 01/04/2025 | |
| Jonathan Brierley | The Open Spaces Society | 11/03/2025 | 01/04/2025 | |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 11/03/2025 | 01/04/2025 | |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 11/03/2025 | 01/04/2025 | |
| Midlands Region | National Highways | 11/03/2025 | 01/04/2025 | |
| Mike Brooks | Hill Croome Parish Council | 11/03/2025 | 01/04/2025 | |
| Ramblers Association (Worcestershire Area) | Ramblers Association (Worcestershire Area) | 11/03/2025 | 01/04/2025 | |
| Worcestershire County Council (Footpaths) | WCC - Footpaths | 11/03/2025 | 01/04/2025 | |
| Cllr J. Owenson | Upton & Ripple Ward | 11/06/2025 | 25/06/2025 | |
| Cllr M. Allen | Upton & Ripple Ward | 11/06/2025 | 25/06/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 11/06/2025 | 25/06/2025 | |
| Environment Agency | Environment Agency | 11/06/2025 | 25/06/2025 | |
| Highways | County Highways | 11/06/2025 | 25/06/2025 | |
| Jonathan Brierley | The Open Spaces Society | 11/06/2025 | 25/06/2025 | |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 11/06/2025 | 25/06/2025 | |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 11/06/2025 | 25/06/2025 | |
| Midlands Region | National Highways | 11/06/2025 | 25/06/2025 | |
| Mike Brooks | Hill Croome Parish Council | 11/06/2025 | 25/06/2025 | |
| Ramblers Association (Worcestershire Area) | Ramblers Association (Worcestershire Area) | 11/06/2025 | 25/06/2025 | |
| Worcestershire County Council (Footpaths) | WCC - Footpaths | 11/06/2025 | 25/06/2025 |
| Constraints List |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| CIL009 - Non-Urban Area |
| Outside SWDP Development Boundary |
| Public Right of Way: Type- Footpath. Path No- HC-523 C |
| Paper: Malvern Gazette - Friday |
| Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
| Surface Water: 1 in 1000 extent |
| Surface Water: 1 in 30 extent. |
| Motorway M5 Widening |
| No associated appeals |
The consultation date has passed. Any comments made now may not be considered