| Application Number | M/24/01707/FUL |
| Status | Pending Decision |
| Application Valid |
|---|
| 09/01/2025 |
| Consultation End |
|---|
| 20/08/2026 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Pending |
| Decision Date |
|---|
| N/A |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/24/01707/FUL |
| Location Address | Gate House Easinghope Lane Broadwas WORCESTER WR6 5PA |
| Proposal | Replacement self-build dwelling and associated works |
| Status | Pending |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 05/12/2024 |
| Application Valid Date | 09/01/2025 |
| Consultation Start Date | 17/01/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 20/08/2026 |
| Advert Expiry | 20/08/2026 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Jack Hanly |
| Parish | Martley CP |
| Ward | Martley Ward |
| Applicant | Mr and Mrs D. Revill |
| Agent | Mr Simon Hayward, Hayward Smart Architects |
| Agent Address | The Coach House 3a New Street Shipston on Stour CV36 4EW |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Easinghope Farm, Broadwas-on-Teme, Worcester WR6 5PA | 13/02/2025 | |
| Hipplecote Cottage Hipplecote Martley WORCESTER WR6 6PW | 07/03/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr B J Williams | Martley Ward | 10/01/2025 | 31/01/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 10/01/2025 | 31/01/2025 | 04/02/2025 |
| Highways | County Highways | 10/01/2025 | 31/01/2025 | 16/01/2025 |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 10/01/2025 | 31/01/2025 | 06/03/2025 |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 10/01/2025 | 31/01/2025 | 27/02/2025 |
| Mrs Nikki Nicholson | Martley Parish Council | 10/01/2025 | 31/01/2025 | 05/02/2025 |
| Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 10/01/2025 | 31/01/2025 | |
| WRS - Contaminated Land and Nuisance | Worcestershire Regulatory Services | 17/01/2025 | 07/02/2025 | 20/01/2025 |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 02/07/2025 | 23/07/2025 | 02/09/2025 |
| Cllr B J Williams | Martley Ward | 23/07/2026 | 13/08/2026 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 23/07/2026 | 13/08/2026 | |
| Highways | County Highways | 23/07/2026 | 13/08/2026 | |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 23/07/2026 | 13/08/2026 | |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 23/07/2026 | 13/08/2026 | |
| Mrs Nikki Nicholson | Martley Parish Council | 23/07/2026 | 13/08/2026 | |
| Worcestershire Wildlife Trust | Worcestershire Wildlife Trust | 23/07/2026 | 13/08/2026 | |
| WRS - Contaminated Land and Nuisance | Worcestershire Regulatory Services | 23/07/2026 | 13/08/2026 |
| Constraints List |
| Neighbourhood Plan: NPA Boundaries |
| SWDP 5: Protect and Enhance |
| CIL009 - Non-Urban Area |
| Outside SWDP Development Boundary |
| Paper: Berrows Journal - Thursday |
| Area of Special Control of Advertisements |
| Interferometer Area. INFER/7016 - |
| Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
| SWDP 15: Designated Rural Areas |
| Public Right of Way: Type- Footpath. Path No- MT-786 C |
| Local Wildlife Site within 100m: Ankerdine Hill & Nipple Coppice |
| Site of Special Scientific Interest within 500m |
| No associated appeals |
The consultation date has passed. Any comments made now may not be considered