| Application Number | M/24/01705/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 06/03/2025 |
| Consultation End |
|---|
| 10/04/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 24/06/2026 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/24/01705/FUL |
| Location Address | The Dingle Highwood Eastham WR15 8PB |
| Proposal | Erection of detached two storey self-build replacement dwelling following demolition of existing outbuilding. Erection of replacement retaining structures. Addition of solar panels to south facing roof slope of garage/workshop. Retention and re-use of original cottage as ancillary accommodation to new dwelling. |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 05/12/2024 |
| Application Valid Date | 06/03/2025 |
| Consultation Start Date | 12/03/2025 |
| Site Visited / Site Notice Date | |
| Consultation End | 10/04/2025 |
| Advert Expiry | 03/04/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 24/06/2026 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Jack Hanly |
| Parish | Eastham CP |
| Ward | Tenbury Ward |
| Applicant | Francis and Laura Barnett |
| Agent | Francis and Laura Barnett |
| Agent Address | The Dingle Highwood Eastham Worcestershire WR15 8PB |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| The Old Hall Lower Rochford TENBURY WELLS WR15 8NJ | 10/03/2025 | |
| Dingle Cottage Eastham TENBURY WELLS WR15 8PB | 06/03/2025 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 06/03/2025 | 27/03/2025 | 26/06/2025 |
| Cllr Duane Hubbard | Tenbury Ward | 06/03/2025 | 27/03/2025 | 10/03/2025 |
| Cllr Lesley Bruton | Tenbury Ward | 06/03/2025 | 27/03/2025 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 06/03/2025 | 27/03/2025 | 19/03/2025 |
| Highways | County Highways | 06/03/2025 | 27/03/2025 | 13/03/2025 |
| MHDC Heritage Officer | MHDC Heritage Officer | 06/03/2025 | 27/03/2025 | 17/02/2026 |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 06/03/2025 | 27/03/2025 | 28/05/2025 |
| Ms Lesley Jenkins | Eastham Parish Council | 06/03/2025 | 27/03/2025 | 31/03/2025 |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 12/03/2025 | 02/04/2025 | 02/05/2025 |
| Worcestershire County Council (Footpaths) | WCC - Footpaths | 12/03/2025 | 02/04/2025 | 20/03/2025 |
| WRS - Contaminated Land and Nuisance | Worcestershire Regulatory Services | 12/03/2025 | 02/04/2025 | 14/03/2025 |
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 24/06/2026 | ||
| Cllr Duane Hubbard | Tenbury Ward | 24/06/2026 | ||
| Cllr Lesley Bruton | Tenbury Ward | 24/06/2026 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 24/06/2026 | ||
| Highways | County Highways | 24/06/2026 | ||
| MHDC Heritage Officer | MHDC Heritage Officer | 24/06/2026 | ||
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 24/06/2026 | ||
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 24/06/2026 | ||
| Ms Lesley Jenkins | Eastham Parish Council | 24/06/2026 | ||
| Worcestershire County Council (Footpaths) | WCC - Footpaths | 24/06/2026 | ||
| WRS - Contaminated Land and Nuisance | Worcestershire Regulatory Services | 24/06/2026 |
| Constraints List |
| CIL009 - Non-Urban Area |
| Paper: Tenbury Advertiser - Thursday |
| Listed Building 0m Buffer: Grade II. H.E Ref: 1167315. Listed Building. The Dingle. LB/1167315 |
| Listed Building 0m Buffer: Grade II. H.E Ref: 1167315. Potentially Curtilage Listed. The Dingle. PCL/1167315 |
| Area of Special Control of Advertisements |
| Listed Buildings Affect Setting 25m Buffer - Grade II. H.E Ref: 1167315. Potentially Curtilage Listed. The Dingle. PCL/1167315 |
| Surface Water: 1 in 30 extent. |
| Surface Water: 1 in 100 extent. |
| Surface Water: 1 in 1000 extent |
| Interferometer Area. Clee Hill - Consultation required for any building structure or works exceeding 45.7m in height above ground level |
| Outside SWDP Development Boundary |
| Listed Buildings Affect Setting 25m Buffer - Grade II. H.E Ref: 1167315. Listed Building. The Dingle. LB/1167315 |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| Public Right of Way: Type- Footpath. Path No- EH-551 C |
| No associated appeals |