| Application Number | M/24/01663/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 02/12/2024 |
| Consultation End |
|---|
| 11/01/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 12/02/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/24/01663/FUL |
| Location Address | Station House Station Road Ripple Tewkesbury GL20 6EY |
| Proposal | Change of use to a mixed use of dwellinghouse and events venue |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 26/11/2024 |
| Application Valid Date | 02/12/2024 |
| Consultation Start Date | 06/12/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 11/01/2025 |
| Advert Expiry | 07/01/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 12/02/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Jack Hanly |
| Parish | Ripple CP |
| Ward | Upton & Ripple Ward |
| Applicant | Mr Shaun Goulding |
| Agent | Ms Cerys Atchison |
| Agent Address | 167-169 Great Portland St London W1W 5PF |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Silver Mead Bow Lane Ripple TEWKESBURY GL20 6EW | 11/01/2025 | |
| Railway Inn Station Road Ripple TEWKESBURY GL20 6EY | 03/12/2024 | 08/01/2025 |
| Sunnyside Station Road Ripple TEWKESBURY GL20 6EY | 03/12/2024 | 16/12/2024 |
| Lessex House Station Road Ripple TEWKESBURY GL20 6EY | 03/12/2024 | 22/12/2024 |
| Annexe At Station House Station Road Ripple | 03/12/2024 | |
| Bed And Breakfast At Sunnyside Station Road Ripple TEWKESBURY GL20 6EY | 03/12/2024 | |
| Owners Accommodation At Railway Inn Station Road Ripple TEWKESBURY GL20 6EY | 03/12/2024 | |
| Sunvalley Poultry Ltd Station Road Ripple TEWKESBURY GL20 6EY | 03/12/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 03/12/2024 | 24/12/2024 | 29/01/2025 |
| Cllr J. Owenson | Upton & Ripple Ward | 03/12/2024 | 24/12/2024 | |
| Cllr M. Allen | Upton & Ripple Ward | 03/12/2024 | 24/12/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 03/12/2024 | 24/12/2024 | |
| Highways | County Highways | 03/12/2024 | 24/12/2024 | |
| MHDC Conservation Officer | MHDC Development Plans & Conservation | 03/12/2024 | 24/12/2024 | |
| Michelle Hinde | Ripple Parish Council | 03/12/2024 | 24/12/2024 | |
| Worcester Regulatory Services Contaminated Land | Worcestershire Regulatory Services | 03/12/2024 | 24/12/2024 | |
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 06/12/2024 | 27/12/2024 | |
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 12/02/2025 | ||
| Cllr J. Owenson | Upton & Ripple Ward | 12/02/2025 | ||
| Cllr M. Allen | Upton & Ripple Ward | 12/02/2025 | ||
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 12/02/2025 | ||
| Highways | County Highways | 12/02/2025 | ||
| MHDC Conservation Officer | MHDC Development Plans & Conservation | 12/02/2025 | ||
| Michelle Hinde | Ripple Parish Council | 12/02/2025 | ||
| Worcester Regulatory Services Contaminated Land | Worcestershire Regulatory Services | 12/02/2025 | ||
| Worcestershire Regulatory Services - Nuisance | Worcestershire Regulatory Services | 12/02/2025 |
| Constraints List |
| CIL009 - Non-Urban Area |
| SWDP 32: Sand and Gravel |
| Listed Buildings Affect Setting 25m Buffer - Grade II. H.E Ref: 1349093. Listed Building. Station House. LB/1349093 |
| Surface Water: 1 in 1000 extent |
| Outside SWDP Development Boundary |
| Paper: Malvern Gazette - Friday |
| Minerals - Sand And Gravel |
| Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
| Contaminated Land |
| Landfill Consultation - If Application is a Major (PS2 1-6) consultation required via E.A Checklist |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Restore |
| Conservation Area 25m buffer: |
| Public Right of Way: Type- Footpath. Path No- RP-549 B |
| No associated appeals |