| Application Number | M/24/01341/RM |
| Status | Application Approved |
| Application Valid |
|---|
| 10/12/2024 |
| Consultation End |
|---|
| 14/01/2025 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 29/01/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/24/01341/RM |
| Location Address | Land At (Os 8202 5595 West Of Worcester) Martley Road Lower Broadheath |
| Proposal | Application for approval of reserved matters relating to layout, scale, external appearance and landscaping (pursuant to outline planning permission reference 16/01168/OUT) for 306 dwellings along with associated drainage, highway and green infrastructure, including construction of spine road (Phase 1B - revised scheme). |
| Status | Approval |
| Application Type | Approval of reserved matters |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 24/09/2024 |
| Application Valid Date | 10/12/2024 |
| Consultation Start Date | 08/10/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 14/01/2025 |
| Advert Expiry | 13/01/2025 |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 29/01/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Ian Irwin |
| Parish | Lower Broadheath CP |
| Ward | Broadheath Ward |
| Applicant | Bloor Homes South West |
| Agent | Bloor Homes South West |
| Agent Address | Bloor Homes Unit 7 Latham Road Swindon SN25 4DL |
| Condition Details / Information Notes |
| 1. The development hereby granted shall be carried out in accordance with the application form dated 20 September 2024, and the drawings hereby approved: i. Location Plan, ref. WE087-PD-2030B Rev.B, dated 21 December 2023; ii. Site Layout, ref. WE087-SL-2001Q Rev.Q, dated 24 November 2024; iii. External Works, ref. WE087-SL-2031E Rev.E, dated 2 December 2024; iv. Material Layout, ref. WE087-SL-2001F Rev.F, dated 2 December 2024; v. Presentation Layout, ref. WE087-PD-2020F, dated August 2024; vi. Street Scenes, ref. WE087-PD-060A, dated August 2024; vii. House Type Range Substitution Plan, ref. WE-087-SL-900A, dated December 2024; viii. Planning Engineering Sheet 1 of 2, ref. WE087-EN-PH1B-002H Rev. H, dated 5 December 2024; ix. Planning Engineering Sheet 2 of 2, ref. WE087-EN-PH1B-003E Rev. E, dated 5 December 2024; x. Vehicle Tracking Sheet 1 of 2, ref. WE087-EN-PH1B-004G Rev. G, dated 5 December 2024; xi. Vehicle Tracking Sheet 2 of 2, ref. WE087-EN-PH1B-005D Rev. D, dated 4 December 2024; xii. 2B4P.PL-01 Sinclair Brick Floor Plans & Elevations, dated June 2023; xiii. 283.PL-01 The Greenway No. 25 Brick Floor Plans & Elevations, dated April 2024; xiv. 321_320.PL-02 The Longshaw No. 13 & The Calke No. 9 Brick Render Elevations, dated April 2024; xv. 321_320.PL-05 The Longshaw No.13 & The Calke No. 9 Floor Plans, dated April 2024; xvi. 321_320.PL-07 The Longshaw No. 13 & The Calke No. 9 Brick/Render CH Elevations, dated April 2024; xvii. 321_320.PL-01 The Longshaw No. 13 & The Calke No. 9 Brick Elevations, dated April 2024; xviii. 321_320.PL-06 The Longshaw No. 13 & The Calke No. 9, Brick CH Elevations, dated April 2024; xix. 321_320.PL-04 The Longshaw No. 13 & The Calke No. 9 Stone/Render Elevations, dated April 2024; xx. 321_320-1.PL-01The Longshaw No. 13 & The Calke No. 9 Brick/Render Elevations, dated April 2024; xxi. 321_320-1.PL-04The Longshaw No. 13 & The Calke No. 9 Floor Plans, dated April 2024; xxii. 321_320-1.PL-02 The Longshaw No. 13 & The Calke No. 9 Brick CH Elevations, dated April 2024; xxiii. 321_320-1.PL-04 The Longshaw No. 13 & The Calke No. 9 Floor Plans, dated April 2024; xxiv. 321_320-1.PL-03 The Longshaw No. 13 & The Calke No. 9 Stone CH Elevations, dated April 2024; xxv. 321_320-1.PL-04 The Longshaw No. 13 & The Calke No. 9 Floor Plans, dated April 2024; xxvi. 320.PL-01 The Calke No. 9 Brick Floor Plans & Elevations, dated April 2024; xxvii. 322.PL-01 The Coleton No. 11 Brick Floor Plans & Elevations, Rev A, dated November 2024; xxviii. 325.PL-01 The Upton No. 12 Brick Elevations, dated April 2024; xxix. 325.PL-05 The Upton No. 12 Floor Plans, dated April 2024; xxx. 325-1.PL-02 The Upton No. 12 Brick/Render Elevations, dated April 2024; xxxi. 325-1.PL-01 The Upton No. 12 Brick Elevations, dated April 2024; xxxii. 325-1.PL-05 The Upton No. 12 Floor Plans, dated April 2024; xxxiii. 325-1.PL-03 The Upton No. 12 Stone Elevations, dated April 2024; xxxiv. 421.PL-01 The Claydon No. 5 Brick Elevations, dated April 2024; xxxv. 421.PL-05 The Claydon No. 5 Floor Plans, dated April 2024; xxxvi. 421.PL-03 The Claydon No. 5 Stone Elevations, dated April 2024; xxxvii. 421-1.PL-01 The Claydon No. 5 Brick Elevations, dated April 2024; xxxviii. 421-1.PL-05 The Claydon No. 5 Floor Plans, dated April 2024; xxxix. 421-1.PL-03 The Claydon No. 5 Stone Elevations, dated April 2024; xl. 422.PL-01 The Bourne No. 15 Brick Elevations, dated April 2024; xli. 422.PL-05 The Bourne No. 15 Floor Plans, dated April 2024; xlii. 422.PL-03 The Bourne No. 15 Stone Elevations, dated April 2024; xliii. 422-1.PL-01 The Bourne No. 15 Brick Elevations, dated April 2024; xliv. 422-1.PL-05 The Bourne No. 15 Floor Plans, dated April 2024; xlv. 422-1.PL-02 The Bourne No. 15 Brick/Render Elevations, dated April 2024; xlvi. 422-1.PL-03 The Bourne No. 15 Stone Elevations, dated April 2024; xlvii. 423.PL-06 The Woolsthorpe No. 31 Brick CH Elevation, dated April 2024; xlviii. 423.PL-05 The Woolsthorpe No. 31 Floor Plans, dated April 2024; xlix. 423.PL-03 The Woolsthorpe No. 31 Stone Elevations, dated April 2024; l. 423.PL-07 The Woolsthorpe No. 31 Stone CH Elevations, dated April 2024; li. 423.PL-04 The Woolsthorpe No. 31 Stone/Render Elevations, dated April 2024; lii. 423-1.PL-05 The Woolsthorpe No. 31 Brick Elevations, dated April 2024; liii. 423-1.PL-04 The Woolsthorpe No. 31 Floor Plans, dated April 2024; liv. 423-1.PL-02 The Woolsthorpe No. 31 Brick CH Elevations, dated April 2024; lv. 423-1.PL-01 The Woolsthorpe No. 31 Stone Elevations, dated April 2024; lvi. 423-1.PL-03 The Woolsthorpe No. 31 Stone/Render CH Elevations, dated April 2024; lvii. 426.PL-01 The Hatfield No. 20 Brick Elevations, dated April 2024; lviii. 426.PL-05 The Hatfield No. 20 Floor Plans, dated April 2024; lix. 426.PL-03 The Hatfield No. 20 Stone Elevations, dated April 2024; lx. 426-1.PL-01 The Hatfield No. 20 Brick Elevations, dated April 2024; lxi. 426-1.PL-05 The Hatfield No. 20 Floor Plans, dated April 2024; lxii. 426-1.PL-03 The Hatfield No. 20 Stone Elevations, dated April 2024; lxiii. 427.PL-05 The Knole No. 16 Brick CH Elevations, dated April 2024; lxiv. 427.PL-06 The Knole No. 16 Floor Plans, dated April 2024; lxv. 427-1.PL-01 The Knole No. 16 Brick CH Elevations, dated April 2024; lxvi. 427-1.PL-02 The Knole No. 16 Floor Plans, dated April 2024; lxvii. 429-1.PL-01 The Petworth No. 7 Brick Elevations, dated April 2024; lxviii. 429-1.PL-05 The Petworth No. 7 Floor Plans, dated April 2024; lxix. 861.PL-01 Sinclair (4) Brick Elevations, dated June 2023; lxx. 861.PL-02 Sinclair (4) Floor Plans, dated June 2023; lxxi. 863.PL-01 Sorley Storer Brick Floor Plans & Elevations, dated June 2023; lxxii. 863.PL-08 Sorley Storer Brick Floor Plans & Elevations, dated June 2023; lxxiii. LT0051.PL-01 The Calke No. 9 Brick Floor Plans & Elevations, dated April 2024; lxxiv. LT0052.PL-01 The Greenway No. 25 Brick Elevations, dated April 2024; lxxv. LT0052.PL-03 The Greenway No. 25 Brick Floor Plans, dated April 2024; lxxvi. LT0052.PL-02 The Greenway No. 25 Stone Elevations, dated April 2024; lxxvii. LT0052.PL-03 The Greenway No. 25 Brick Floor Plans, dated April 2024; lxxviii. NSS.323.PL-01 The Smallhythe No. 23 Brick Floor Plans & Elevations, dated April 2024; lxxix. NSS.323-1.PL-01The Smallhythe No. 23 Brick Floor Plans & Elevations, dated April 2024; lxxx. GE2F Double Brick Garage, dated April 2024; lxxxi. GG2F Double Brick Garage, dated April 2024; lxxxii. GL1F Single Brick Garage, dated August 2024; lxxxiii. GL2F Shared Double Brick Garage, dated August 2024; lxxxiv. SG-02 Marketing Suite Brick, dated April 2024; lxxxv. 301.PL-01 Lawrence Chimney CLA Brick, dated June 2023; lxxxvi. 301.PL-01 Lawrence CLA Brick, dated June 2023; lxxxvii. 301.PL-03 Lawrence CLA Stone, dated June 2023; lxxxviii. 301-1.PL-01 Lawrence Brick CH, dated June 2023; lxxxix. 301-1.PL-03 Lawrence Stone CH, dated June 2023; xc. 301-1.PL-01 Lawrence CLA Brick, dated June 2023; xci. 301-1.PL-02 Lawrence CLA Render, dated June 2023; xcii. 922.PL-01 Abilene Elevations, dated April 2022; xciii. 922.PL-01 Abilene GF Plan, dated April 2022; xciv. 922.PL-01 Abilene FF Plan, dated April 2022; xcv. 922.PL-01 Abilene SF Plan, dated April 2022; xcvi. GL01.PL-01 Single Brick Garage, dated September 2023; xcvii. GL02.PL-01 Paired Brick Garage, dated September 2023; xcviii. 400.PL-03 Hillcott CLA Tudor, dated June 2023; xcix. 400-1.PL-01 Hillcott CLA Brick, dated June 2023; c. 2B4P.PL-01 Sinclair Brick, dated June 2023; ci. 3B5P.PL-01 Sorley Brick, dated July 2022; cii. 307.PL-01 Wixham Brick, dated July 2022; ciii. 307.PL-05 Wixham Floor Plans, dated July 2022; civ. 307.PL-01 Wixham Brick Chimney, dated July 2022; cv. 307.PL-03 Wixham Tudor, dated July 2022; cvi. 307-1.PL-01 Wixham CLA Brick, dated June 2023; cvii. 307-1.PL-05 Wixham Floor Plans, dated June 2023; cviii. 308.PL-01 Worsley Brick, dated July 2022; cix. 308.PL-05 Worsley Floor Plans, dated July 2022; cx. 308.PL-02 Worsley Render, July 2022; cxi. 308-1.PL-01 Worsley CLA Brick, June 2023; cxii. 308-1.PL-05 Worsley Floor Plans, June 2023; cxiii. 308-1.PL-01 Worsley Brick Ch, dated June 2023; cxiv. 315SM_315SM-1.PL-01 McQueen CLA Brick, dated February 2024; cxv. 315SM_315SM-1.PL-01 McQueen Floor Plans, dated February 2024; cxvi. 315SM_315SM-1.PL-02 McQueen CLA Render, dated February 2024; cxvii. 315SM_315SM-1.PL-02 McQueen Floor Plans, dated February 2024; cxviii. 315SM_315SM-1.PL-02 McQueen CLA Render, dated February 2024; cxix. 315SM_315SM-1.PL-01 McQueen CLA Stone, dated February 2024; cxx. 385.PL-01 Henley Brick, dated January 2023; cxxi. 385-1.PL-01 Henley CLA Brick, dated June 2023; cxxii. 397.PL-01 Laceby Brick, dated January 2023; cxxiii. 397.PL-05 Laceby Floor Plans, dated January 2023; cxxiv. 470.PL-01 Hallam Brick, dated January 2023; cxxv. 470-1.PL-01 Hallam CLA Brick, dated June 2023; cxxvi. 476.PL-01 Wyatt Brick, dated January 2023; cxxvii. 476.PL-05 Wyatt Floor Plans, dated January 2023; cxxviii. 476-1.PL-01 Wyatt CLA Brick, dated June 2023; cxxix. 476-1.PL-05 Wyatt Floor Plans, dated June 2023; cxxx. 476-1.PL-03 Wyatt CLA Tudor Ch, dated June 2023; cxxxi. 477.PL-01 Morris Brick, dated February 2023; cxxxii. 477.PL-04 Morris Floor Plans, dated February 2023; cxxxiii. 477-1.PL-01 Morris CLA Brick, dated June 2023; cxxxiv. 477-1.PL-09 Morris Floor Plans, dated June 2023; cxxxv. 481.PL-03 Harwood Tudor, dated January 2023; cxxxvi. 481.PL-05 Harwood Floor Plans, dated January 2023; cxxxvii. 481-1.PL-04 Harwood CLA Stone Chimney, dated June 2023; cxxxviii. 481-1.PL-05 Harwood Floor Plans, dated June 2023; cxxxix. 481-1.PL-03 Harwood CLA Tudor, dated June 2023; cxl. 482.PL-01 Peele Brick, dated January 2023; cxli. 482.PL-04 Peele Floor Plans, dated January 2023; cxlii. 482-PL-03 Peele Stone, dated January 2023; cxliii. 482-1.PL-01 Peele CLA Brick, dated June 2023; cxliv. 482-1.PL-09 Peele Floor Plans, dated June 2023; cxlv. 482-1.PL-01 Peele Brick Ch, dated June 2023; cxlvi. 482-1.PL-03 Peele CLA Stone, dated June 2023; cxlvii. 482-1.PL-03 Peele Stone Ch, dated June 2023; cxlviii. 496.PL-01 Dawlish Brick, dated January 2023; cxlix. 496.PL-04 Dawlish Floor Plans, dated January 2023; cl. 496.PL-01 Dawlish Brick Chimney, dated January 2023; cli. 496-1.PL-01 Dawlish CLA Brick, dated June 2023; clii. 496-1.PL-04 Dawlish Floor Plans, dated June 2023; cliii. 801.PL-01 Drake Brick, dated January 2023; cliv. 801.PL-04 Drake Floor Plans, dated January 2023; clv. 807.PL-01 Lyttelton Byron Brick, dated January 2023; clvi. 807.PL-04 Lyttelton Byron Floor Plans, dated January 2023; clvii. 807-1.PL-01 Lyttelton Byron Brick Ch, dated July 2023; clviii. 807-1.PL-09 Lyttelton Byron Floor Plans, dated July 2023; clix. 860.PL-01 Sinclair CLA Brick, dated February 2023; clx. 860.PL-08 Sinclair Floor Plans, dated February 2023; clxi. 862.PL-01 Sorley Brick, dated July 2022; clxii. 862.PL-03 Sorley Floor Plans, dated July 2022; clxiii. 866-1.PL-01 Sorley Strand CLA Brick, dated July 2023; clxiv. 866-1.PL-08 Sorley Strand Floor Plans, dated July 2023; clxv. 868.PL-01 Storer Sorley Brick, dated July 2022; clxvi. 868.PL-03 Storer Sorley Floor Plans, dated July 2022; clxvii. 868.PL-02 Storer Sorley Stone, dated July 2022; clxviii. 277_277-1.PL-01 Drake Brick, dated January 2023; clxix. 277_277-1.PL-03 Drake Stone, dated January 2023; clxx. 386_386-1.PL-01 Kilburn Brick, dated January 2023; clxxi. M2BB3PSD.PL-01 Tolkien CLA Brick, dated June 2023; clxxii. M2BB3PSD.PL-01 Tolkien Floor plan, dated June 2023; clxxiii. VT0101.815.P Oahstone Brick, dated September 2022; clxxiv. VT0101.815.P Oahstone Floor plans, dated September 2022; clxxv. LT0040.PL Storer Strand CLA Brick, dated June 2023; clxxvi. LT0040.PL Storer Strand Floor Plans, dated June 2023; clxxvii. Plot Landscaping. ref. WE087-LS-001g, Rev. G, dated 2 December 2024; clxxviii. Plot Landscaping, ref. WE087-LS-002g Rev. G, dated 2 December 2024; clxxix. Plot Landscaping, ref. WE087-LS-003g Rev. G, dated 2 December 2024; clxxx. Plot Landscaping, ref. WE087-LS-004f Rev. F dated 12 November 2024; clxxxi. Plot Landscaping, ref. WE087-LS-005g Rev. G, 5 December 2024; clxxxii. Plot Landscaping Specification & Schedule, ref. WE087-LS-006g Rev. G, dated 5 December 2024; clxxxiii. Viridian Clearline Fusion PV Site Plan for Bloor Homes West Worcester Phase 1B, ref. 27865/SK1 Rev. C Sheet 1 of 4, dated 27 November 2024; clxxxiv. Viridian Clearline Fusion PV Site Plan for Bloor Homes West Worcester Phase 1B, ref. 27865/SK1 Rev. C Sheet 2 of 4, dated 27 November 2024; clxxxv. Viridian Clearline Fusion PV Site Plan for Bloor Homes West Worcester Phase 1B, ref. 27865/SK1 Rev. C Sheet 3 of 4, dated 27 November 2024; clxxxvi. Viridian Clearline Fusion PV Site Plan for Bloor Homes West Worcester Phase 1B, ref. 27865/SK1 Rev. C Sheet 4 of 4, dated 27 November 2024; clxxxvii. Detailed POS Landscape Proposals Sheet 1 of 3, ref. P20-1352_06 Rev. L, dated 29 November 2024; clxxxviii. Detailed POS Landscape Proposals Sheet 2 of 3, ref. P20-1352_06 Rev. L, dated 29 November 2024; clxxxix. Detailed POS Landscape Proposals Sheet 3 of 3, ref. P20-1352_06 Rev. L, dated 29 November 2024; cxc. Site Sections, ref. WE087-PD-901A, dated September 2024; cxci. Noise Impact Assessment, ref. 51-342-R1-4 Rev. R1-4, West Worcester Phase 1B, dated 2 December 2024; cxcii. Arboricultural Method Statement, Ref. 4535 Rev. D, Land South of Martley Road, Worcester (Phase 1B) dated August 2024; cxciii. Energy Strategy Statement, Bloor Homes & Fitchett Homes, West Worcester Phase 1B, dated December 2024; cxciv. Covering Letter, ref IG/AW/12.24, dated 6 December 2024; cxcv. Design Compliance Statement, ref. P24-2081_G001D, dated December 2024; cxcvi. Accommodation Schedule, dated December 2024; cxcvii. Heritage Statement, Land off Martley Road, West Worcester Phase 1B Built Heritage Technical Advice, dated 8 October 2024. cxcviii. F431-1.PL-01 Bolberry No.29 Stone Render, dated July 2024; cxcix. F431-1.PL-05 Bolberry No.29 Floor Plans, dated July 2024. Reason: To ensure a satisfactory development and to avoid any ambiguity as to what constitutes the permission. |
| Prior to the occupation of any of the proposed dwellings identified by the Noise Impact Assessment, ref. 51-342-R1-4 Rev. R1-4, West Worcester Phase 1B, dated 2 December 2024 shall be subject to the noise mitigation measures recommended by that assessment. Once those measures have been installed, they shall be retained on site for the duration of the development. Reason: To ensure that future occupants of these dwellings are subject to a good standard of residential amenity. |
| The applicant/developer should be aware of all extant conditions requiring formal approval attached to the outline planning permission ref. 16/01168/OUT and that a subsequent application will need to be submitted to the Local Planning Authority to ensure that the requirements of those conditions are met prior to either commencement of the development and/or prior to occupation of any subsequently constructed dwellings. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| Glen Dower Parkfield Lane Hallow WORCESTER WR2 6PJ | 12/10/2024 | |
| 37 Hawkwood Crescent Worcester WR2 6BN | 17/12/2024 | |
| 2 Willow Field Drive Lower Broadheath WORCESTER WR2 6RT | 19/10/2024 | |
| Orchard House Bell Lane Lower Broadheath WORCESTER WR2 6RR | 17/10/2024 | |
| Place Partnership Ltd 2 Kings Court Charles Hastings Way WORCESTER WR5 1JR | 08/10/2024 | |
| Windrush Hallow Lane Lower Broadheath Worcester WR2 6QL | 08/10/2024 | |
| Sunnyside Cottage The Green Wootton NORTHAMPTON NN4 6LF | 08/10/2024 | |
| Willow Fields Willow Road Martley WORCESTER WR6 6PS | 08/10/2024 | |
| 84 Laugherne Road St Johns WORCESTER WR2 5LS | 08/10/2024 | |
| 19 Laugherne Road St John's Worcester WR2 5LP | 08/10/2024 | |
| 122 Laugherne Road WORCESTER WR2 5LT | 08/10/2024 | |
| 49 Laugherne Road St Johns Worcester WR2 5LU | 08/10/2024 | |
| 82 Laugherne Rroad WORCESTER WR2 5LS | 08/10/2024 | |
| 24 Maund St St Johns Worcester WR2 6JF | 08/10/2024 | |
| 59 Oldbury Road Worcester WR2 6AL | 08/10/2024 | |
| 29 Laugherne Road St.John's WORCESTER WR2 5LP | 08/10/2024 | |
| 20 Crown Meadow Lower Broadheath Worcester WR2 6QJ | 08/10/2024 | |
| Holdfast, Frenchlands Lane, Lower Broadheath, WORCESTER, WR2 6QU | 08/10/2024 | |
| 3 Homelands Midhurst Road HASLEMERE GU27 3LL | 08/10/2024 | |
| 11 Peachley Gardens Lower Broadheath WORCESTER WR2 6QS | 08/10/2024 | |
| 46 Laugherne Road St Johns WORCESTER WR2 5LS | 08/10/2024 | |
| 45 Monarch Drive St Johns Worcester WR2 6ES | 08/10/2024 | |
| 35 Laugherne Road Worcester WR2 5LP | 08/10/2024 | |
| 133 Laugherne Road WORCESTER WR2 5LT | 08/10/2024 | |
| Martley Road Lower Broadheath WORCESTER WR2 6RF | 08/10/2024 | |
| 15 King Arthurs Close Worcester WR2 6BD | 08/10/2024 | |
| 54 Comer Gardens St Johns Worcester WR2 6JF | 08/10/2024 | |
| Cravenfield Church Lane Hallow WORCESTER WR2 6PF | 08/10/2024 | |
| 26 Crown MeadowLower BroadheathWORCESTERWR2 6QJ | 08/10/2024 | |
| 109 Laugherne Road WORCESTER WR2 5LY | 08/10/2024 | |
| 120 Laugherne Road St. Johns WORCESTER WR2 5LT | 08/10/2024 | |
| 77 Hawkwood Crescent WORCESTER WR2 6BP | 08/10/2024 | |
| 77 Laugherne Road WORCESTER WR2 5LY | 08/10/2024 | |
| 1 Laugherne Road St Johns WORCESTER WR2 5LR | 08/10/2024 | |
| 21 Lambourne Crescent Henwick Park Worcester WR2 6ER | 08/10/2024 | |
| The Walled Garden House Bromyard Road Crown East WR2 5TR | 08/10/2024 | |
| 2 Greenford Gardens Martley Road Worcester WR2 6HQ | 08/10/2024 | |
| 116 Laugherne Road St. Johns WORCESTER WR2 5LT | 08/10/2024 | |
| 66 Christine Avenue RUSHWICK WR2 5SR | 08/10/2024 | |
| 117 Laugherne Road WORCESTER WR2 5LY | 08/10/2024 | |
| Hollybrook House Frenchlands Lane Lower Broadheath Worcester WR2 6QU | 08/10/2024 | |
| Heathside Sling Lane Lower Broadheath WORCESTER WR2 6RP | 08/10/2024 | |
| 10 Rectory Close Lower Broadheath Worcester WR2 6RD | 08/10/2024 | |
| 6 Peachley Lane Lower Broadheath WORCESTER WR2 6QR | 08/10/2024 | |
| 113 Laugherne Road St. Johns WORCESTER WR2 5LY | 08/10/2024 | |
| Keepings, Martley Road, Lower Broadheath, WORCESTER, WR2 6RG | 08/10/2024 | |
| Laugherne Bank, Martley Road, Lower Broadheath, WORCESTER, WR2 6RG | 08/10/2024 | |
| Selbourne Home Ltd, Martley Road, Lower Broadheath, WORCESTER, WR2 6RG | 08/10/2024 | |
| Henwick Mill House, Martley Road, Lower Broadheath, WORCESTER, WR2 6RG | 08/10/2024 | |
| Enviromontel Ltd, Martley Road, Lower Broadheath, WORCESTER, WR2 6RG | 08/10/2024 | |
| Vamix Uk Ltd, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| Lower Broadheath Bakery, Martley Road, Lower Broadheath, WORCESTER, WR2 6QG | 08/10/2024 | |
| Berry Lodge, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| The Lodge, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| Temple Laugherne House, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| 2 Eastbury Cottage, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| 1 Eastbury Cottage, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| 1 Middle Temple Laugherne, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| 2 Middle Temple Laugherne, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| 3 Middle Temple Laugherne, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| Laughernefield House, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| Laugherne Fields Cottage, Martley Road, Lower Broadheath, WORCESTER, WR2 6RF | 08/10/2024 | |
| Livery Stables At, Eastbury Manor, Martley Road, Lower Broadheath, WORCESTER, WR2 6PL | 08/10/2024 | |
| The Old Coach House, 4 Eastbury Manor, Martley Road, Lower Broadheath, WORCESTER, WR2 6PL | 08/10/2024 | |
| 3 Eastbury Manor, Martley Road, Lower Broadheath, WORCESTER, WR2 6PL | 08/10/2024 | |
| 2 Eastbury Manor, Martley Road, Lower Broadheath, WORCESTER, WR2 6PL | 08/10/2024 | |
| Chestnut House, Eastbury Manor Court, Martley Road, Lower Broadheath, WORCESTER, WR2 6PB | 08/10/2024 | |
| 1 Eastbury Manor, Martley Road, Lower Broadheath, WORCESTER, WR2 6PL | 08/10/2024 | |
| Cedar Cottage, Eastbury Manor Court, Martley Road, Lower Broadheath, WORCESTER, WR2 6PB | 08/10/2024 | |
| Medlar Cottage, Eastbury Manor Court, Martley Road, Lower Broadheath, WORCESTER, WR2 6PB | 08/10/2024 | |
| The Birches, Eastbury Manor Court, Martley Road, Lower Broadheath, WORCESTER, WR2 6PB | 08/10/2024 | |
| Yew Tree Cottage, Eastbury Manor Court, Martley Road, Lower Broadheath, WORCESTER, WR2 6PB | 08/10/2024 | |
| Paynes Heath Farm, Martley Road, Lower Broadheath, WORCESTER, WR2 6RG | 08/10/2024 | |
| Frogmoor, Martley Road, Lower Broadheath, WORCESTER, WR2 6RG | 08/10/2024 | |
| 3 Council Cottages, Crown East, WORCESTER, WR2 5TU | 08/10/2024 | |
| 4 Council Cottages, Crown East, WORCESTER, WR2 5TU | 08/10/2024 | |
| Little Oldbury, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Bed And Breakfast Accommodation At, Oldbury Farm, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Oldbury Farm, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Old Stables, Oldbury Farm, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| The Flat, Oldbury Grange, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Oldbury Grange, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Lily Barn, Oldbury Farm, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Baytree Barn, Oldbury Farm, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Long Barn, Oldbury Farm, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Bakers Barn, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| Oldbury Farm Barn, Oldbury Farm, Oldbury, Lower Broadheath, WORCESTER, WR2 6RQ | 08/10/2024 | |
| 1 Council Cottages, Crown East, WORCESTER, WR2 5TU | 08/10/2024 | |
| Oak View Cottage, Crown East, WORCESTER, WR2 5TU | 08/10/2024 | |
