| Application Number | M/24/01340/FUL |
| Status | Application Refused |
| Application Valid |
|---|
| 15/10/2024 |
| Consultation End |
|---|
| 01/01/2025 |
| Committee Meeting |
|---|
| 13/08/2025 |
| Decision |
|---|
| Refusal |
| Decision Date |
|---|
| 18/08/2025 |
| Appeal Started |
|---|
| 07/01/2026 |
| Appeal Decision |
|---|
| Dismissed |
| Summary | |
| Application Number | M/24/01340/FUL |
| Location Address | Land At (Os 8172 3904) Lockeridge Lane Upton Upon Severn |
| Proposal | Use of land as a caravan site for the stationing of 10 log cabins for holiday let use and associated works |
| Status | Refusal |
| Application Type | Full planning permission |
| Appeal Decision | Dismissed |
| Important Dates | |
| Application Received Date | 24/09/2024 |
| Application Valid Date | 15/10/2024 |
| Consultation Start Date | 14/11/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 01/01/2025 |
| Advert Expiry | |
| Committee Date (if applicable) | 13/08/2025 |
| Committee Agenda | Planning Committee Information |
| Decision Date | 18/08/2025 |
| Further Information | |
| Expected Decision Level | Committee |
| Case Officer | Anna Priestley-Clarke |
| Parish | Welland CP, Longdon CP |
| Ward | Castlemorton, Welland & Wells Ward, Longdon Ward |
| Applicant | Mr Jason Winter |
| Agent | Mr David Hancock, Laister Planning Limited |
| Agent Address | Oddfellows Hall, Ground Floor London Road Chipping Norton OX75AR |
| Condition Details / Information Notes |
| Parts of the site, including the southern access point are located within Flood Zones 2 and 3, and are subject to surface water flooding; however the applicant has failed to provide a site specific Flood Risk Assessment, a Flood Evacuation Plan or a Surface Water Drainage scheme as required by policies SWDP 28 and SWDP 29. As such the applicant has failed to demonstrate that safe access can be provided in the event of a flood, failed to show that surface water can be drained sustainably on site and failed to demonstrate that the scheme would not result in an increase in flood risk. Consequently the proposal is considered to result in an increase in flood risk to the area and an unacceptable risk to life for future occupants and the proposal is contrary to policies SWDP 28, SWDP 29 and SWDP 36 of the South Worcestershire Development Plan and paragraphs 170 and 175 of the National Planning Policy Framework. |
| The proposal by virtue of its use, size and form, which includes significant areas of surfacing, the domestication of the site and the creation of a new access onto a rural lane, would represent a harmful, inappropriate and unjustified intrusion into the open rural countryside. This would be contrary to the aims of SWDP2 which seeks safeguard the open countryside. Moreover the development would detract from the rural street scene and erode the character and visual amenity of the locality and the wider Settled Farmlands with Pastoral Use Landscape Character. As such the proposal is considered to be poorly related to the local and wider landscape setting and the development is contrary to policies SWDP2, SWDP 21, SWDP 25 and SWDP 36 of the South Worcestershire Development Plan and paragraph 135 of the National Planning Policy Framework.0 |
| The proposal would result in an intensification of use of the site and an associated increase in activity and vehicular movements which would result in a level of noise and disturbance which would have an unacceptable impact on the character and amenity of the area; particularly to the occupiers of the dwellings known as Fairacres and Bridge House. Accordingly, in view of the amount of development and proposed use, the development is considered contrary to policies SWD21, SWDP 31 and SWDP 36 of the South Worcestershire Development Plan and paragraph 135 and 198 of the National Planning Policy Framework. |
| The application site lies outside of any development boundary as defined by the South Worcestershire Development Plan and does not benefit from any pedestrian connectivity to local amenities in Upton-upon-Severn or Welland. In addition the distances involved would mean guests would be reliant on private cars for transport. This increase in vehicular movements would increase risk to highways users, particularly as Lockeridge lane is narrow with a lack of passing places. Therefore, the location and quantum of development is such that the development would result in an increase in traffic movements and adverse impact on highways safety, which would conflict with the aims of the South Worcestershire Development Plan and the NPPF to direct development to sustainable locations, to encourage sustainable transport means and to reduce reliance on the private car as a means for transport. The development is therefore contrary to policies SWDP 2, SWDP 4, SWDP 21 and SWDP 36 of the South Worcestershire Development Plan and paragraphs 110 and 112 of the NPPF. |
| This decision notice relates to the following plans: 13325 10 01 Rev A Existing Plan 13325 10 02 Rev D Proposed Plan H2 240501 1 Landscape Strategy Final Plan 2403 002 SP01 Rev B Fire Appliance Plans 2403 002 PL01 Rev B Proposed Site Access 2403 002 VS01 Rev B Site Access – Visibility Splays CE24105.BNG.2 Figure 2 -Proposed Habitats |
| Positive and Proactive Statement. In dealing with this application, the Council has worked with the applicant in the following ways: - providing pre-application advice; - seeking further information following receipt of the application; - seeking amendments to the proposed development following receipt of the application; - considering the imposition of conditions. In such ways the Council has demonstrated a positive and proactive manner in seeking solutions to problems arising in relation to the planning application. This is in accordance with paragraph 39 of the NPPF. Despite these efforts, the Council still consider that planning permission should be refused for the reasons set out above. |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| The Old Vicarage Welland Court Lane Upton Upon Severn WORCESTER WR8 0ST | 05/11/2024 | |
| 152a Upper Welland Rd Malvern WR14 4LA | 12/08/2025 | |
| East Cottage Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 26/10/2024 | |
| Hillend Lodge Longdon Hill End Upton Upon Severn WORCESTER WR8 0RN | 05/11/2024 | |
| Woodfield Cottage Lockeridge Lane Upton Upon Severn WORCESTER WR8 0SP | 04/11/2024 | |
| Cutlers Barn Castlemorton MALVERN WR13 6LT | 02/12/2024 | |
| Mulberry House Castlemorton MALVERN WR13 6BL | 04/11/2024 | |
| Rose Cottage Lockeridge Lane Upton Upon Severn WORCESTER WR8 0SP | 22/10/2024 | |
| Lockeridge Farm Lockeridge Lane Upton Upon Severn WORCESTER WR8 0RP | 22/10/2024 | |
| The Barn Little Welland Farm Castlemorton MALVERN WR13 6BN | 04/11/2024 | |
| Myrtle Cottage Drake Street Welland MALVERN WR13 6LN | 03/11/2024 | |
| Oak Field House Hook Grange Welland Road Upton Upon Severn WORCESTER WR8 0SR | 12/11/2024 | |
| The Barn Welland Court Welland Court Lane Upton Upon Severn WORCESTER WR8 0ST | 05/11/2024 | |
| Lockeridge Farm Lockeridge Lane Upton Upon Severn WORCESTER WR8 0RP | 04/11/2024 | |
| Victoria Villa Welland Road Upton Upon Severn WORCESTER WR8 0SR | 04/12/2024 | |
| The Chase Castlemorton MALVERN WR13 6LU | 05/11/2024 | |
| The Grange Longdon Hill End Upton Upon Severn WORCESTER WR8 0RN | 22/10/2024 | |
| Mill Bank Farm Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 05/11/2024 | |
| Barley Hall Castlemorton MALVERN WR13 6BN | 03/11/2024 | |
| Grove Farm Druggers End Castlemorton MALVERN WR13 6JD | 04/11/2024 | |
| Micklefield Farm Welland Stone Upton Upon Severn WORCESTER WR8 0RW | 01/11/2024 | |
| Gullers End Farm Longdon TEWKESBURY GL20 6AW | 03/11/2024 | |
| The Old Alm House Church Road Castlemorton MALVERN WR13 6BE | 05/12/2024 | |
| Former Gallops At Whitefields Court Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 04/11/2024 | |
| Ivy Cottage Castlemorton MALVERN WR13 6BL | 04/11/2024 | |
| Micklefield House Welland Stone Upton Upon Severn WORCESTER WR8 0RW | 04/11/2024 | |
| Little Welland Farm Castlemorton MALVERN WR13 6BN | 04/11/2024 | |
| Court Cottage Lockeridge Lane Upton Upon Severn WORCESTER WR8 0RP | 29/10/2024 | |
| Eastington Hall Lodge Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 25/10/2024 | |
| Eastington Hall Lodge Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 28/10/2024 | |
| Eastington Hall Lodge Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 13/11/2024 | |
| Eastington Hall Lodge Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 11/12/2024 | |
| Eastington Hall Lodge Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 11/12/2024 | |
| Drinkwater Cottage Longdon Hill End Upton Upon Severn WORCESTER WR8 0RN | 04/11/2024 | |
| Sansome Farm Druggers End Castlemorton MALVERN WR13 6JD | 05/12/2024 | |
| Church Farm Church Road Castlemorton MALVERN WR13 6BQ | 05/12/2024 | |
| Ridgemore Barn Castlemorton MALVERN WR13 6BN | 26/11/2024 | |
| Dees Cottage Castlemorton MALVERN WR13 6BN | 21/10/2024 | |
| Welland Court Welland Court Lane Upton Upon Severn WORCESTER WR8 0ST | 04/12/2024 | |
| Gunnells Druggers End Castlemorton MALVERN WR13 6JD | 02/12/2024 | |
| Sunfold Welland Stone Nr. Upton-upon-Severn Worcs. WR8 0RW | 26/10/2024 | |
| Micklefield Wood Welland Stone Nr. Upton-upon-Severn Worcs. WR8 0RW | 02/11/2024 | |
| Micklefield Wood Welland Stone Nr. Upton-upon-Severn Worcs. WR8 0RW | 30/11/2024 | |
| Micklefield Wood Welland Stone Nr. Upton-upon-Severn Worcs. WR8 0RW | 01/01/2025 | |
| Micklefield Wood Welland Stone Nr. Upton-upon-Severn Worcs. WR8 0RW | 01/01/2025 | |
| Hook View Lower Hook Upton Upon Severn WORCESTER WR8 0SP | 06/11/2024 | |
| Holdfast Manor Holdfast Upton Upon Severn WORCESTER WR8 0RA | 04/11/2024 | |
| Welland Stone House Welland Stone Upton on Severn WR8 0RW | 30/10/2024 | |
| 36 Welland Gardens Welland MALVERN WR13 6LB | 27/10/2024 | |
| Micklefield Cottage Welland Stone Upton Upon Severn WORCESTER WR8 0RW | 02/11/2024 | |
| Holdfast Manor Holdfast Upton Upon Severn WORCESTER WR8 0RA | 19/12/2024 | |
| Glebe Cottage Church Road Castlemorton MALVERN WR13 6BQ | 04/12/2024 | |
| Hayslan House 152A Upper Welland Road MALVERN WR14 4LA | 28/10/2024 | |
| 28 Bryngwyn Watford Farm Caerphilly CF83 1ET | 04/11/2024 | |
| Badgers Sett Morton Green Welland MALVERN WR13 6LR | 03/12/2024 | |
| Orchard Farm Longdon Hill End Upton Upon Severn WORCESTER WR8 0RN | 04/11/2024 | |
| Eastington Hall Lodge Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 25/10/2024 | |
| Walk Farm Castlemorton MALVERN WR13 6BN | 04/11/2024 | |
| Webbing Cottage Church Road Castlemorton MALVERN WR13 6BH | 04/11/2024 | |
| The Reddings Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 28/10/2024 | |
| The Reddings Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 11/12/2024 | |
| Mill Bank Farm Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 05/11/2024 | |
| Garden Cottage Longdon Hill End Upton Upon Severn WORCESTER WR8 0RN | 04/11/2024 | |
| The Ridings Castlemorton MALVERN WR13 6BN | 05/11/2024 | |
| Low Wood Brockhill Road MALVERN WR14 4DL | 04/11/2024 | |
| Welland Stone Cottage Welland Stone Upton Upon Severn WORCESTER WR8 0RW | 04/11/2024 | |
| Bridge House Welland Stone Upton Upon Severn WORCESTER WR8 0RW | 05/11/2024 | |
| Dyfnant Byre Longdon Hill End Upton-upon-Severn WR8 0RN | 30/10/2024 | |
| Mill Bank Farm Longdon Heath Upton Upon Severn WORCESTER WR8 0RJ | 05/11/2024 | |
| Luminata Barn Lockeridge Lane Upton Upon Severn WORCESTER WR8 0SP | 30/10/2024 | |
| Orchard Farm House Longdon Hill End Upton Upon Severn WORCESTER WR8 0RN | 04/11/2024 | |
| Fair Acres Lockeridge Lane Upton Upon Severn WORCESTER WR8 0RP | 04/11/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Cllr Christine Wild | Castlemorton, Welland & Wells Ward | 15/10/2024 | 05/11/2024 | |
| Cllr Jennie Watkins | Longdon Ward | 15/10/2024 | 05/11/2024 | |
| Cllr John Gallagher | Castlemorton, Welland & Wells Ward | 15/10/2024 | 05/11/2024 | |
| David Hunter-Miller | Longdon, Queenhill & Holdfast Parish Council | 15/10/2024 | 05/11/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 15/10/2024 | 05/11/2024 | |
| Environment Agency | Environment Agency | 15/10/2024 | 05/11/2024 | |
| Highways | County Highways | 15/10/2024 | 05/11/2024 | |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 15/10/2024 | 05/11/2024 | |
| Mr David Sharp | Welland Parish Council | 15/10/2024 | 05/11/2024 | |
| Mrs Christina Leake | Castlemorton Parish Council | 15/10/2024 | 05/11/2024 | |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 14/11/2024 | 05/12/2024 | |
| Cllr Christine Wild | Castlemorton, Welland & Wells Ward | 11/12/2024 | 25/12/2024 | |
| Cllr Jennie Watkins | Longdon Ward | 11/12/2024 | 25/12/2024 | |
| Cllr John Gallagher | Castlemorton, Welland & Wells Ward | 11/12/2024 | 25/12/2024 | |
| David Hunter-Miller | Longdon, Queenhill & Holdfast Parish Council | 11/12/2024 | 25/12/2024 | |
| Mr David Sharp | Welland Parish Council | 11/12/2024 | 25/12/2024 | |
| Mrs Christina Leake | Castlemorton Parish Council | 11/12/2024 | 25/12/2024 | |
| David Hunter-Miller | Longdon, Queenhill & Holdfast Parish Council | 05/08/2025 |
| Constraints List |
| CIL009 - Non-Urban Area |
| Surface Water: 1 in 30 extent. |
| Surface Water: 1 in 100 extent. |
| Surface Water: 1 in 1000 extent |
| Interferometer Area. INFER/7022 - |
| Outside SWDP Development Boundary |
| Flood Zone 2. If Application is a Major (PS2 1-6) consultation required with L.L.F.A and Severn Trent (Welsh Water if in Bockleton Parish) |
| Flood Zone 3. If Application is a Major (PS2 1-6) consultation required with L.L.F.A and Severn Trent (Welsh Water if in Bockleton Parish) |
| Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| Neighbourhood Plan: NPA Boundaries |
| Paper: Malvern Gazette - Friday |
| Appeals Information | |
| Number | M/24/01340/FUL |
| PINS Appeal Ref | 6003096 |
| Method | Written Representations Procedure |
| Start date | 07/01/2026 |
| LPA Final Comments Due | 25/02/2026 |
| Interested Party Comments Due | 11/02/2026 |
| Inquiry Date | |
| Venue | |
| Decision | Dismissed |
| Issue Date | 17/03/2026 |
https://acp.planninginspectorate.gov.uk/ViewCase.aspx?caseid=6003096
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.