| Application Number | M/24/01325/CCO |
| Status | Application Approved |
| Application Valid |
|---|
| 07/10/2024 |
| Consultation End |
|---|
| 01/11/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Approval |
| Decision Date |
|---|
| 11/03/2025 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/24/01325/CCO |
| Location Address | The Mount Albert Road North Malvern WR14 3AA |
| Proposal | Discharge of Conditions 7 (CEMP), 11 (Programme of Archaeological Work), 14 (Biodiversity Enhancement Scheme), & 16 (Tree Protection) of planning application M/24/00288/FUL |
| Status | Approval |
| Application Type | Condition Discharge |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 20/09/2024 |
| Application Valid Date | 07/10/2024 |
| Consultation Start Date | 11/10/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 01/11/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 11/03/2025 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Jivan Manku |
| Parish | Malvern CP |
| Ward | Great Malvern Ward |
| Applicant | Guthrie Roberts Ltd. |
| Agent | Mr Ben Greenaway, Greenaway Planning Limited |
| Agent Address | PO Box 937 Worcester WR4 4GS |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 20/09/2024 | Application Form (redacted) | (232kb) | - | |
| 02. Supporting Information | 20/09/2024 | Construction Method Statement | (210kb) | - | |
| 02. Supporting Information | 20/09/2024 | Decision Notice - M/24/00288/FUL | (60kb) | - | |
| 02. Supporting Information | 08/10/2024 | Preliminary Mitigation & Enhancement Scheme | (641kb) | - | |
| 02. Supporting Information | 11/03/2025 | Preliminary Mitigation & Enhancement Scheme amended | (1507kb) | - | |
| 02. Supporting Information | 20/09/2024 | Level 2 Building Recording | (16007kb) | - | |
| Application Plans | |||||
| 06a. Plans-Other | 20/09/2024 | CMP Plan | (408kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 11/10/2024 | Aidan Smyth - MHDC Archaeology & Planning Advisor | (76kb) | - | |
| Decision | |||||
| 12. Decision Notice | 11/03/2025 | Decision Notice | (48kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| No associated neighbours |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Aidan Smyth | MHDC Archaeology & Planning Advisor | 11/10/2024 | 01/11/2024 | |
| Highways | County Highways | 11/10/2024 | 01/11/2024 | |
| MHDC Natural Heritage & Biodiversity Officer | MHDC Natural Heritage & Biodiversity | 11/10/2024 | 01/11/2024 | |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 11/10/2024 | 01/11/2024 |
| Constraints List |
| Neighbourhood Plan: NPA Boundaries |
| Paper: Malvern Gazette - Friday |
| CIL003 - Main Urban Area |
| Conservation Area 25m buffer: Great Malvern |
| Interferometer Area. INFER/7004 - |
| Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
| SWDP 6: Conservation Area |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Surface Water: 1 in 1000 extent |
| TPO REF: TPO/M/474 (2010). ADDRESS: Crystal Mount 59 Albert Road North Malvern |
| No associated appeals |