| Application Number | M/24/01201/FUL |
| Status | Application Withdrawn |
| Application Valid |
|---|
| 28/08/2024 |
| Consultation End |
|---|
| 29/10/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| Withdrawn |
| Decision Date |
|---|
| 18/10/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/24/01201/FUL |
| Location Address | Parsons Hall Farm Kyre Tenbury Wells WR15 8RW |
| Proposal | 5 holiday lodges and conversion of existing farm building to WC, shower and laundry facility - Variation of condition 4 on granted Planning approval 09/01168/FUL to allow occasional use of the tree houses for holding wedding and civil ceremonies |
| Status | Withdrawn |
| Application Type | Full planning permission |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 28/08/2024 |
| Application Valid Date | 28/08/2024 |
| Consultation Start Date | 08/10/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 29/10/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 18/10/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Jack Hanly |
| Parish | Kyre CP |
| Ward | Tenbury Ward |
| Applicant | Mr & Mrs Beavan |
| Agent | Mr Ed Thomas, Tompkins Thomas Planning |
| Agent Address | 13 Langland Drive Hereford HR4 0QG |
| Condition Details / Information Notes |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 28/08/2024 | Applicationformredacted | (262kb) | - | |
| 02. Supporting Information | 28/08/2024 | Covering Letter | (292kb) | - | |
| 02. Supporting Information | 28/08/2024 | M/09/01168/FUL Decision Notice | (75kb) | - | |
| 02. Supporting Information | 04/10/2024 | Further information from agent- redacted.pdf | (809kb) | - | |
| Neighbour and Other Response | |||||
| 08. Response - Neighbour and Other | 16/09/2024 | Andrew Willmott The Old Hall, Lower Rochford, TENBURY WELLS, WR15 8NJ | (79kb) | - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 23/09/2024 | WCC- Highways | (53kb) | - | |
| 09. Response - Statutory Consultee | 01/10/2024 | The Gardens Trust - Consult - The Gardens Trust | (77kb) | - | |
| 09. Response - Statutory Consultee | 14/10/2024 | Worcestershire County Council- Highways Comments | (44kb) | - | |
| Decision | |||||
| 11. Decision Information | 18/10/2024 | From agent- withdrawal confirmation.pdf | (798kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| The Old Hall Lower Rochford TENBURY WELLS WR15 8NJ | 16/09/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Carole Hirst | Kyre Parish Council | 12/09/2024 | 03/10/2024 | |
| Cllr Duane Hubbard | Tenbury Ward | 12/09/2024 | 03/10/2024 | |
| Cllr Lesley Bruton | Tenbury Ward | 12/09/2024 | 03/10/2024 | |
| Highways | County Highways | 12/09/2024 | 03/10/2024 | |
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 12/09/2024 | 03/10/2024 | |
| The British Horse Society | British Horse Society | 12/09/2024 | 03/10/2024 | |
| The Gardens Trust - Consult | The Gardens Trust | 12/09/2024 | 03/10/2024 | |
| Highways | County Highways | 08/10/2024 | 29/10/2024 | |
| Carole Hirst | Kyre Parish Council | 18/10/2024 | ||
| Cllr Duane Hubbard | Tenbury Ward | 18/10/2024 | ||
| Cllr Lesley Bruton | Tenbury Ward | 18/10/2024 | ||
| Highways | County Highways | 18/10/2024 | ||
| Highways | County Highways | 18/10/2024 | ||
| MHDC Tree and Landscape Officer | MHDC Tree and Landscape Officer | 18/10/2024 | ||
| The British Horse Society | British Horse Society | 18/10/2024 | ||
| The Gardens Trust - Consult | The Gardens Trust | 18/10/2024 |
| Constraints List |
| Paper: Tenbury Advertiser - Thursday |
| CIL009 - Non-Urban Area |
| Area of Special Control of Advertisements |
| s106: Parsonage Farm, Kyre Refno: S106-272 |
| Surface Water: 1 in 30 extent. |
| Surface Water: 1 in 100 extent. |
| Surface Water: 1 in 1000 extent |
| Park or Garden : Grade II. H.E Ref: 1000889. Park & Garden. Kyre Park. PG/1000889 |
| Interferometer Area. Clee Hill - Consultation required for any building structure or works exceeding 45.7m in height above ground level |
| Outside SWDP Development Boundary |
| Bridleway: Type- Bridleway. Path No- KY-554 B |
| Public Right of Way: Type- Bridleway. Path No- KY-554 B |
| SWDP 15: Designated Rural Areas |
| SWDP 5: Protect and Enhance |
| SWDP 6: Historic Park and Garden |
| No associated appeals |