| Application Number | M/24/01132/GPDE |
| Status | Decision - Other |
| Application Valid |
|---|
| 13/08/2024 |
| Consultation End |
|---|
| 05/09/2024 |
| Committee Meeting |
|---|
| N/A |
| Decision |
|---|
| General Permitted Dev (Conditional) |
| Decision Date |
|---|
| 06/09/2024 |
| Appeal Started |
|---|
| N/A |
| Appeal Decision |
|---|
| N/A |
| Summary | |
| Application Number | M/24/01132/GPDE |
| Location Address | Beacon View 12 Pound Bank Road Malvern WR14 2DD |
| Proposal | Prior Notification for larger house extension - single storey rear extension |
| Status | General Permitted Dev (Conditional) |
| Application Type | GPDE - large home rear extension |
| Appeal Decision | N/A |
| Important Dates | |
| Application Received Date | 13/08/2024 |
| Application Valid Date | 13/08/2024 |
| Consultation Start Date | 15/08/2024 |
| Site Visited / Site Notice Date | |
| Consultation End | 05/09/2024 |
| Advert Expiry | |
| Committee Date (if applicable) | |
| Committee Agenda | |
| Decision Date | 06/09/2024 |
| Further Information | |
| Expected Decision Level | Delegated |
| Case Officer | Hazel Smith |
| Parish | Malvern CP |
| Ward | Barnards Green Ward |
| Applicant | Mr Nik Zikking |
| Agent | Mr Ben Robertson |
| Agent Address | 27 Pump Street Malvern WR14 4LU |
| Condition Details / Information Notes |
| Drawing no/s: 12PBR-DWG-EPE Proposed Plans and Elevations 12PBR-DWG-EPE Existing Plans and Elevations 12PBR-DWG-PBL Proposed Block Plan 12PBR-DWG-EBL Existing Block Plan |
Plans, drawings and material submitted to the council are protected by the copyright acts (section 47, 1988 act). You may only use material which is downloaded and/or printed for consultation purposes, to compare current applications with previous schemes and to check whether developments have been completed in accordance with approved plans. Further copies must not be made without the prior permission of the copyright owner.
Tick here to show you have read and agree with the Copyright Notice.
Document Download Tips
How to reorder or group rows
Click on a column heading for the ability to sort the ‘group’ listing in ascending or descending order by using the up/down arrows. This is useful to sort by ‘name/organisation’.
| Document Type | Date | Description | File Size | Drawing/Rev Number | |
|---|---|---|---|---|---|
| Application Documents | |||||
| 01. Application Form | 13/08/2024 | Application form | (246kb) | - | |
| Application Plans | |||||
| 04a. Block Plan | 13/08/2024 | Existing Block Plan | (1157kb) | 12PBR-DWG-EBL - | |
| 04a. Block Plan | 13/08/2024 | Proposed Block Plan | (1140kb) | 12PBR-DWG-PBL - | |
| 05. Existing Plans | 13/08/2024 | Existing Plans And Elevations | (518kb) | 12PBR-DWG-EPE - | |
| 06. Proposed Plans | 13/08/2024 | Proposed Plans And Elevations | (420kb) | 12PBR-DWG-EPE - | |
| Statutory Consultee Response | |||||
| 09. Response - Statutory Consultee | 22/08/2024 | Highways | (83kb) | - | |
| Decision | |||||
| 11. Decision Information | 06/09/2024 | Delegated Report | (25kb) | - | |
| 12. Decision Notice | 06/09/2024 | Decision Notice | (44kb) | - | |
In addition to consultations with the consultee listed, we will publicise the application in accordance with national requirements and our local policy. This publicity usually takes the form of letters to nearby properties, the posting of site notices and/or the placing of a public notice in our local newspapers.
| Address | Sent | Reply Received |
|---|---|---|
| 10 Pound Bank Road MALVERN WR14 2DD | 15/08/2024 | |
| 14 Pound Bank Road MALVERN WR14 2DD | 15/08/2024 | |
| 2 Wedderburn Road MALVERN WR14 2DG | 15/08/2024 |
| Name | Organisation | Sent | Reply Due | Reply Received |
|---|---|---|---|---|
| Malvern Hills Trust | 15/08/2024 | 05/09/2024 | ||
| Cllr David Mead | Barnards Green Ward | 15/08/2024 | 05/09/2024 | |
| Cllr Malcolm Victory | Barnards Green Ward | 15/08/2024 | 05/09/2024 | |
| Cllr Mark Driscoll | Barnards Green Ward | 15/08/2024 | 05/09/2024 | |
| Drainage Engineer | Engineers - S.W. Land Drainage Partnership | 15/08/2024 | 05/09/2024 | |
| Highways | County Highways | 15/08/2024 | 05/09/2024 | 22/08/2024 |
| Constraints List |
| Paper: Malvern Gazette - Friday |
| CIL003 - Main Urban Area |
| Interferometer Area. INFER/7018 - |
| Malvern Hills Trust: Verges, Roadside land, Rydd, Clevelode |
| Water Supply. If Major Application consultation required with Severn Trent (Welsh Water if in Bockleton Parish) |
| SWDP 2: Development Boundary |
| SWDP 5: Urban - Unsurveyed |
| Neighbourhood Plan: NPA Boundaries |
| Surface Water: 1 in 1000 extent |
| No associated appeals |